
#27 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .323 | 27 | 97 | .432 | .989 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 157 | 589 | 109 | 190 | 39 | 9 | 27 | 97 | 110 | 136 | 33 | 7 | .323 | .432 | .557 | .989 |
| Career Regular | 336 | 1,271 | 258 | 399 | 72 | 17 | 62 | 196 | 186 | 305 | 86 | 12 | .314 | .404 | .544 | .948 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with LAA | 111 | 108 | 952.2 | 1 | 0 | 275 | 0 | 0 | 0 | 2.6 | .904 | .996 | - | - | - | - |
Trout got his 190th hit Sunday on a home run in the first inning of Los Angeles' season-ending game at Texas. The only other players to reach all those marks in the same season were Ty Cobb in 1915 and Lenny Dykstra in 1993.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 4th | 5th | 18th | 17th | 3rd |