
#2 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .260 | 8 | 49 | .313 | .698 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 147 | 457 | 66 | 119 | 21 | 6 | 8 | 49 | 28 | 104 | 36 | 9 | .260 | .313 | .385 | .698 |
| Career Regular | 179 | 511 | 74 | 130 | 27 | 8 | 8 | 55 | 32 | 117 | 39 | 9 | .254 | .306 | .386 | .692 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Tex | 127 | 109 | 974.1 | 5 | 11 | 287 | 1 | 0 | 0 | 2.75 | .905 | .983 | - | - | - | - |
Martin was 2 for 4 with four RBIs with a homer off King Felix Hernandez.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 93rd | 133rd | 218th | 152nd | 118th |