
#43 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .342 | 4 | 12 | .398 | .964 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 21 | 76 | 10 | 26 | 5 | 0 | 4 | 12 | 6 | 22 | 0 | 0 | .342 | .398 | .566 | .964 |
| Career Regular | 21 | 76 | 10 | 26 | 5 | 0 | 4 | 12 | 6 | 22 | 0 | 0 | .342 | .398 | .566 | .964 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Min | 20 | 18 | 159.1 | 2 | 4 | 112 | 1 | 0 | 0 | - | - | .983 | 11 | 5 | .250 | 5.54 |
Precautionary X-rays were negative and he's considered day-to-day with a bruised hand.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 417th | 306th | 403rd |