
#14 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .290 | 1 | 13 | .369 | .827 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 35 | 107 | 11 | 31 | 13 | 1 | 1 | 13 | 14 | 29 | 1 | 0 | .290 | .369 | .458 | .827 |
| Career Regular | 84 | 254 | 25 | 64 | 17 | 1 | 7 | 28 | 22 | 73 | 2 | 0 | .252 | .315 | .409 | .724 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Tor | 29 | 26 | 221.2 | 2 | 0 | 51 | 0 | 0 | 0 | 2.07 | .902 | .962 | - | - | - | - |
Sierra left Saturday's game with the Twins due to lower back tightness.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 392nd | 421st | 391st |