
#5 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .319 | 23 | 109 | .396 | .897 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LAD | 7 | 26 | 3 | 9 | 2 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | .346 | .414 | .423 | .837 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 147 | 551 | 89 | 176 | 27 | 2 | 23 | 109 | 66 | 121 | 1 | 0 | .319 | .396 | .501 | .897 |
| Career Regular | 471 | 1,686 | 250 | 481 | 93 | 4 | 68 | 280 | 183 | 400 | 7 | 4 | .285 | .358 | .466 | .824 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with Atl | 147 | 145 | 1,290.2 | 10 | 107 | 1,228 | 114 | 0 | 0 | - | .883 | .993 | - | - | - | - |
Freeman went 5 for 10 with two homers and five RBIs in the three-game series.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 6th | 19th | 37th | 4th | 13th |