
#2 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .305 | 0 | 17 | .338 | .690 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 88 | 315 | 37 | 96 | 9 | 3 | 0 | 17 | 16 | 36 | 22 | 8 | .305 | .338 | .352 | .690 |
| Career Regular | 342 | 1,304 | 164 | 371 | 31 | 14 | 0 | 81 | 73 | 136 | 96 | 27 | .285 | .324 | .330 | .654 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Phi | 87 | 79 | 708 | 2 | 6 | 220 | 3 | 0 | 0 | 2.87 | .881 | .991 | - | - | - | - |
Revere broke his foot on a foul ball before hitting into a double play to end Philadelphia's 5-4 loss to the Chicago White Sox in Game 1 of a doubleheader Saturday.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 186th | 499th | 354th |