
#9 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .272 | 27 | 83 | .324 | .818 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 139 | 496 | 65 | 135 | 21 | 4 | 27 | 83 | 39 | 97 | 8 | 3 | .272 | .324 | .494 | .818 |
| Career Regular | 286 | 929 | 122 | 237 | 45 | 7 | 39 | 141 | 90 | 190 | 13 | 5 | .255 | .320 | .445 | .765 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Phi | 132 | 129 | 1,123.2 | 5 | 9 | 185 | 0 | 0 | 0 | 1.55 | .845 | .975 | - | - | - | - |
He suffered a setback in his return and could be out a little while longer.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 69th | 97th | 18th | 33rd | 38th |