
#19 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .286 | 53 | 138 | .370 | 1.004 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 160 | 584 | 103 | 167 | 42 | 1 | 53 | 138 | 72 | 199 | 4 | 1 | .286 | .370 | .634 | 1.004 |
| Career Regular | 596 | 2,104 | 309 | 559 | 121 | 4 | 130 | 360 | 179 | 709 | 11 | 6 | .266 | .327 | .512 | .839 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with Bal | 155 | 155 | 1,377.2 | 6 | 75 | 1,339 | 153 | 0 | 0 | - | .815 | .996 | - | - | - | - |
Davis' glove hand bent awkwardly when it was struck by Jacoby Ellsbury while reaching to try to catch a throw at first base from catcher Steve Clevenger.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 40th | 36th | 1st | 1st | 2nd |