
#74 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .133 | 0 | 0 | .235 | .368 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .133 | .235 | .133 | .368 |
| Career Regular | 15 | 38 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .184 | .244 | .211 | .455 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with NYY | 2 | 2 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 3.38 | .750 | 1.000 | - | - | - | - |
| Right Field | 2 | 2 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 3.38 | .750 | 1.000 | - | - | - | - |
He isn't expected to return this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 580th | 499th | 577th |