
#21 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .195 | 10 | 24 | .247 | .602 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 84 | 256 | 24 | 50 | 11 | 0 | 10 | 24 | 14 | 94 | 0 | 1 | .195 | .247 | .355 | .602 |
| Career Regular | 192 | 529 | 61 | 106 | 23 | 1 | 22 | 53 | 47 | 201 | 2 | 3 | .200 | .279 | .372 | .651 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with CWS | 84 | 77 | 687.2 | 4 | 42 | 640 | 4 | 0 | 8 | - | - | .994 | 68 | 16 | .200 | 3.86 |
It's unclear if Flowers will be ready for spring training.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 329th | 179th | 289th |