
#2 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .298 | 9 | 53 | .355 | .781 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TB | 15 | 62 | 12 | 15 | 1 | 2 | 0 | 0 | 6 | 7 | 7 | 0 | .242 | .319 | .323 | .642 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 134 | 577 | 92 | 172 | 31 | 8 | 9 | 53 | 47 | 92 | 52 | 4 | .298 | .355 | .426 | .781 |
| Career Regular | 715 | 2,912 | 476 | 865 | 155 | 31 | 65 | 314 | 220 | 411 | 241 | 46 | .297 | .350 | .439 | .789 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Bos | 134 | 134 | 1,188.1 | 3 | 3 | 347 | 2 | 0 | 0 | 2.65 | .909 | .992 | - | - | - | - |
Ellsbury concluded the regular season with a .298 average, nine homers and a major league-leading 52 steals. He should be a top-10 outfielder next year.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 26th | 24th | 195th | 130th | 60th |