
#29 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .269 | 3 | 8 | .377 | .877 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 17 | 52 | 12 | 14 | 3 | 0 | 3 | 8 | 8 | 9 | 0 | 0 | .269 | .377 | .500 | .877 |
| Career Regular | 201 | 542 | 70 | 147 | 22 | 3 | 8 | 79 | 53 | 94 | 5 | 5 | .271 | .343 | .367 | .710 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with NYY | 17 | 16 | 138 | 4 | 6 | 121 | 1 | 0 | 0 | - | - | .969 | 4 | 2 | .333 | 3.13 |
The suspension was announced Monday.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 474th | 343rd | 448th |