
#30 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .175 | 1 | 8 | .256 | .498 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 45 | 120 | 11 | 21 | 3 | 1 | 1 | 8 | 12 | 25 | 0 | 0 | .175 | .256 | .242 | .498 |
| Career Regular | 353 | 1,036 | 76 | 260 | 44 | 3 | 8 | 95 | 105 | 152 | 2 | 2 | .251 | .322 | .322 | .644 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Tor | 39 | 34 | 288.1 | 2 | 13 | 253 | 2 | 0 | 9 | - | - | .993 | 30 | 8 | .154 | 4.4 |
Thole raised his batting average 29 points to .179.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 442nd | 421st | 448th |