
#28 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .276 | 22 | 66 | .338 | .839 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 118 | 417 | 57 | 115 | 26 | 1 | 22 | 66 | 37 | 135 | 0 | 1 | .276 | .338 | .501 | .839 |
| Career Regular | 689 | 2,391 | 364 | 594 | 121 | 17 | 98 | 312 | 233 | 643 | 24 | 15 | .248 | .317 | .436 | .753 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Tor | 114 | 111 | 1,002.2 | 4 | 1 | 308 | 1 | 0 | 0 | 2.77 | .878 | .987 | - | - | - | - |
Rasmus was hurt Friday before the bottom of the first while the Blue Jays were warming up and right fielder Anthony Gose hit him with a throw.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 143rd | 44th | 86th |