
#2 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .312 | 25 | 82 | .391 | .931 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 126 | 446 | 72 | 139 | 27 | 0 | 25 | 82 | 57 | 85 | 1 | 0 | .312 | .391 | .540 | .931 |
| Career Regular | 870 | 3,259 | 543 | 961 | 187 | 23 | 155 | 552 | 361 | 584 | 54 | 30 | .295 | .367 | .509 | .876 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Col | 121 | 119 | 1,029.1 | 8 | 379 | 183 | 84 | 0 | 0 | 4.91 | .866 | .986 | - | - | - | - |
It was Tulowitzki's 23rd homer of the season and his first since Aug. 20.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 14th | 90th | 27th | 35th | 6th |