
#44 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .234 | 34 | 100 | .294 | .747 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 159 | 620 | 85 | 145 | 30 | 2 | 34 | 100 | 54 | 184 | 5 | 2 | .234 | .294 | .453 | .747 |
| Career Regular | 460 | 1,718 | 218 | 429 | 80 | 6 | 95 | 284 | 116 | 465 | 18 | 11 | .250 | .299 | .469 | .768 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with LAA | 123 | 114 | 1,030.2 | 8 | 79 | 915 | 87 | 0 | 0 | - | .866 | .992 | - | - | - | - |
It gives him his first 100-RBI season and broke him out of a dismal 0 for 24 stretch dating back to Sept. 17.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 127th | 75th | 6th | 13th | 82nd |