
#6 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .000 | 0 | 0 | .400 | .400 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Career Regular | 261 | 768 | 93 | 168 | 39 | 4 | 5 | 60 | 98 | 190 | 16 | 5 | .219 | .309 | .299 | .608 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Cle | 3 | 2 | 11.2 | 0 | 1 | 11 | 1 | 0 | 0 | - | - | 1.000 | 4 | 0 | .000 | 3.09 |
Shoulder soreness and a cervical neck strain limited Marson to only three games this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 613th | 499th | 577th |