
#22 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .249 | 2 | 32 | .310 | .646 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 148 | 539 | 70 | 134 | 27 | 7 | 2 | 32 | 46 | 100 | 46 | 11 | .249 | .310 | .336 | .646 |
| Career Regular | 404 | 1,140 | 173 | 294 | 44 | 13 | 7 | 66 | 106 | 213 | 108 | 27 | .258 | .325 | .338 | .663 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Col | 7 | 4 | 41 | 0 | 0 | 4 | 0 | 0 | 0 | 0.88 | .667 | 1.000 | - | - | - | - |
| Left Field with NYM | 88 | 84 | 749.1 | 2 | 7 | 176 | 0 | 0 | 0 | 2.2 | .936 | .989 | - | - | - | - |
| Left Field | 95 | 88 | 790.1 | 2 | 7 | 180 | 0 | 0 | 0 | 2.13 | .927 | .989 | - | - | - | - |
Young finished the year with 46 stolen bases, including a major league-leading 38 since joining the New York Mets on June 18. While he doesn't bring any power to the table, Young's legs make him plenty valuable.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 111th | 100th | 383rd | 245th | 135th |