
#10 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .285 | 33 | 108 | .318 | .811 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 160 | 653 | 100 | 186 | 35 | 1 | 33 | 108 | 25 | 136 | 14 | 3 | .285 | .318 | .493 | .811 |
| Career Regular | 946 | 3,538 | 513 | 988 | 174 | 22 | 140 | 481 | 176 | 738 | 74 | 30 | .279 | .322 | .460 | .782 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Bal | 156 | 156 | 1,394 | 2 | 11 | 352 | 0 | 0 | 0 | 2.34 | .877 | .995 | - | - | - | - |
Jones had been just 1 for 12 over his previous three contests.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 43rd | 10th | 9th | 6th | 42nd |