
#18 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .275 | 13 | 44 | .363 | .856 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 82 | 276 | 42 | 76 | 21 | 0 | 13 | 44 | 31 | 55 | 0 | 0 | .275 | .363 | .493 | .856 |
| Career Regular | 784 | 2,660 | 407 | 679 | 167 | 6 | 150 | 473 | 281 | 483 | 16 | 9 | .255 | .350 | .492 | .842 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with SD | 69 | 69 | 556 | 1 | 1 | 105 | 0 | 0 | 0 | 1.72 | .909 | .991 | - | - | - | - |
Quentin has been on the disabled list since Aug. 10 with a strained knee and will have surgery in the next week or so to clean out loose fragments and scar tissue. It will be his third operation on the knee in 18 months.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 240th | 122nd | 177th |