
#5 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .271 | 3 | 21 | .387 | .759 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. DET | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .091 | .286 | .091 | .377 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 70 | 207 | 31 | 56 | 12 | 0 | 3 | 21 | 38 | 45 | 2 | 1 | .271 | .387 | .372 | .759 |
| Career Regular | 381 | 1,096 | 157 | 283 | 64 | 6 | 23 | 142 | 178 | 173 | 12 | 3 | .258 | .364 | .391 | .755 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Oak | 48 | 42 | 364.1 | 3 | 12 | 269 | 1 | 0 | 0 | - | - | .989 | 32 | 4 | .067 | 3.71 |
Then, the tentative plan is to send him to Arizona for some at-bats in instructional league to see if he might be able to return to the A's before the season ends.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 308th | 343rd | 322nd |