
#55 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .226 | 15 | 55 | .327 | .704 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. STL | 14 | 50 | 12 | 15 | 3 | 0 | 6 | 11 | 9 | 13 | 0 | 2 | .300 | .426 | .720 | 1.146 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 127 | 438 | 51 | 99 | 21 | 0 | 15 | 55 | 58 | 108 | 9 | 5 | .226 | .327 | .377 | .704 |
| Career Regular | 1,052 | 3,621 | 505 | 925 | 171 | 7 | 108 | 473 | 480 | 654 | 89 | 36 | .255 | .349 | .396 | .745 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Pit | 120 | 117 | 1,051.1 | 2 | 103 | 885 | 6 | 0 | 4 | - | - | .998 | 89 | 36 | .354 | 3.14 |
Martin, who also went deep in Friday's 5-0 win, now has 13 homers on the season. He belted 21 in 2012.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 135th | 173rd | 98th | 119th | 112th |