
#5 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .307 | 18 | 58 | .390 | .904 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 112 | 430 | 63 | 132 | 23 | 6 | 18 | 58 | 55 | 79 | 17 | 3 | .307 | .390 | .514 | .904 |
| Career Regular | 1,374 | 5,172 | 853 | 1,558 | 345 | 25 | 222 | 876 | 671 | 1,088 | 183 | 57 | .301 | .382 | .506 | .888 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with NYM | 111 | 111 | 1,003.1 | 9 | 235 | 86 | 18 | 0 | 0 | 2.88 | .805 | .973 | - | - | - | - |
Wright tried turning out of the way of Johnny Hellweg's 1-2 offering but the ball hit him in the helmet as he was ducking. Wright went down to the ground before rising to kneel on his hands and knees for a moment. After the game, Wright said that he's feeling fine, and has passed the concussion tests.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 104th | 73rd | 110th |