
#11 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .260 | 6 | 24 | .312 | .687 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 108 | 331 | 49 | 86 | 16 | 2 | 6 | 24 | 21 | 67 | 45 | 6 | .260 | .312 | .375 | .687 |
| Career Regular | 821 | 2,431 | 351 | 652 | 133 | 25 | 27 | 224 | 151 | 451 | 268 | 68 | .268 | .316 | .377 | .693 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Tor | 35 | 23 | 227 | 0 | 1 | 50 | 0 | 0 | 0 | 2.02 | .860 | 1.000 | - | - | - | - |
Davis was 3 for 5 with three runs scored and three steals. He ended a 2-for-15 slump.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 217th | 259th | 289th |