
#51 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .278 | 18 | 81 | .324 | .756 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 156 | 616 | 83 | 171 | 33 | 4 | 18 | 81 | 41 | 108 | 42 | 7 | .278 | .324 | .432 | .756 |
| Career Regular | 1,455 | 5,542 | 791 | 1,542 | 322 | 53 | 161 | 708 | 362 | 957 | 227 | 68 | .278 | .324 | .443 | .767 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with CWS | 108 | 108 | 955.1 | 3 | 8 | 228 | 1 | 0 | 0 | 2.22 | .875 | .987 | - | - | - | - |
| Right Field with Tex | 47 | 47 | 410.1 | 0 | 1 | 99 | 0 | 0 | 0 | 2.19 | .959 | 1.000 | - | - | - | - |
| Right Field | 155 | 155 | 1,365.2 | 3 | 9 | 327 | 1 | 0 | 0 | 2.21 | .899 | .991 | - | - | - | - |
He's the seventh Texas player to hit for the cycle. Adrian Beltre did it Aug. 24 last season against Seattle. It's the third cycle in the majors this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 61st | 27th | 73rd | 41st | 74th |