
#12 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .204 | 11 | 20 | .298 | .691 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 68 | 206 | 30 | 42 | 6 | 0 | 11 | 20 | 26 | 62 | 3 | 1 | .204 | .298 | .393 | .691 |
| Career Regular | 1,278 | 4,505 | 737 | 1,200 | 240 | 30 | 222 | 754 | 636 | 1,216 | 95 | 17 | .266 | .360 | .481 | .841 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Sea | 38 | 31 | 299 | 0 | 1 | 57 | 0 | 0 | 0 | 1.75 | .949 | 1.000 | - | - | - | - |
Bay, 34, signed a one-year deal with the Mariners before the season and his versatility was put to good use in the outfield. But his bat slumped of late and was hitting just .204 with six doubles and 11 home runs.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 356th | 161st | 334th |