
#7 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .296 | 10 | 37 | .353 | .780 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 93 | 382 | 58 | 113 | 20 | 0 | 10 | 37 | 34 | 47 | 15 | 6 | .296 | .353 | .427 | .780 |
| Career Regular | 1,303 | 5,477 | 879 | 1,597 | 279 | 111 | 102 | 517 | 430 | 612 | 425 | 109 | .292 | .342 | .439 | .781 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Tor | 92 | 92 | 793 | 9 | 240 | 95 | 51 | 0 | 0 | 3.8 | .786 | .974 | - | - | - | - |
Reyes busted out of a 1-for-11 slump.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 147th | 179th | 214th |