
#7 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .278 | 8 | 38 | .331 | .744 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 94 | 317 | 33 | 88 | 17 | 1 | 8 | 38 | 25 | 50 | 3 | 2 | .278 | .331 | .413 | .744 |
| Career Regular | 981 | 3,229 | 431 | 851 | 203 | 13 | 130 | 490 | 264 | 750 | 33 | 13 | .264 | .324 | .455 | .779 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Ari | 44 | 40 | 361 | 0 | 4 | 96 | 1 | 0 | 0 | 2.49 | .967 | 1.000 | - | - | - | - |
Ross stumbled as he approached first base on a groundout, then fell to the field and grabbed his right leg. He was grimacing in pain as he was loaded on the cart and taken off the field.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 209th | 218th | 207th |