<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 42 &#8211; June 18 &amp; 21</title>
	<atom:link href="http://www.cbc.ca/spark/2008/06/episode-42-june-18-21/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbc.ca/spark/2008/06/episode-42-june-18-21/</link>
	<description>An ongoing conversation about technology and culture, hosted by Nora Young</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:27:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Full Interview: Ken Banks &#124; Spark &#124; CBC Radio</title>
		<link>http://www.cbc.ca/spark/2008/06/episode-42-june-18-21/comment-page-1/#comment-16504</link>
		<dc:creator>Full Interview: Ken Banks &#124; Spark &#124; CBC Radio</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbc.ca/spark/blog/2008/06/18/episode-42-june-18-21.html#comment-16504</guid>
		<description>[...] shorter version of the interview will air on the June 18 &amp; 21 episode of Spark, but you can listen to the full interview below or download the [...]</description>
		<content:encoded><![CDATA[<p>[...] shorter version of the interview will air on the June 18 &amp; 21 episode of Spark, but you can listen to the full interview below or download the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CGI Fatigue? Full Interview with Katherine Monk &#124; Spark &#124; CBC Radio</title>
		<link>http://www.cbc.ca/spark/2008/06/episode-42-june-18-21/comment-page-1/#comment-16500</link>
		<dc:creator>CGI Fatigue? Full Interview with Katherine Monk &#124; Spark &#124; CBC Radio</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbc.ca/spark/blog/2008/06/18/episode-42-june-18-21.html#comment-16500</guid>
		<description>[...] shorter version of the interview will air on the June 18 &amp; 21 episode of Spark, but you can listen to the full interview below or download the [...]</description>
		<content:encoded><![CDATA[<p>[...] shorter version of the interview will air on the June 18 &amp; 21 episode of Spark, but you can listen to the full interview below or download the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Strangest &#124; The Impossible Has Happened: Polaroid Is Back</title>
		<link>http://www.cbc.ca/spark/2008/06/episode-42-june-18-21/comment-page-1/#comment-14647</link>
		<dc:creator>World&#8217;s Strangest &#124; The Impossible Has Happened: Polaroid Is Back</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbc.ca/spark/blog/2008/06/18/episode-42-june-18-21.html#comment-14647</guid>
		<description>[...] who actually did the work of putting his photos online, rather than me just writing about it) on Canadian Public Radio, and much more. Without giving too much away, let&#8217;s just say that Livingston&#8217;s friends [...]</description>
		<content:encoded><![CDATA[<p>[...] who actually did the work of putting his photos online, rather than me just writing about it) on Canadian Public Radio, and much more. Without giving too much away, let&#8217;s just say that Livingston&#8217;s friends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ein Polaroid pro Tag &#187; Guru 2.0</title>
		<link>http://www.cbc.ca/spark/2008/06/episode-42-june-18-21/comment-page-1/#comment-4261</link>
		<dc:creator>Ein Polaroid pro Tag &#187; Guru 2.0</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbc.ca/spark/blog/2008/06/18/episode-42-june-18-21.html#comment-4261</guid>
		<description>[...] Interview von Chris Higgins und Hugh Crawford [EN] [...]</description>
		<content:encoded><![CDATA[<p>[...] Interview von Chris Higgins und Hugh Crawford [EN] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Collins</title>
		<link>http://www.cbc.ca/spark/2008/06/episode-42-june-18-21/comment-page-1/#comment-2160</link>
		<dc:creator>Christopher Collins</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbc.ca/spark/blog/2008/06/18/episode-42-june-18-21.html#comment-2160</guid>
		<description>Now that I discover Spark, you are going off-air for the summer!  Well, I guess I have a bunch of old podcasts to hear.  Great show!  Listening live online here in Cambridge, USA.</description>
		<content:encoded><![CDATA[<p>Now that I discover Spark, you are going off-air for the summer!  Well, I guess I have a bunch of old podcasts to hear.  Great show!  Listening live online here in Cambridge, USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Higgins</title>
		<link>http://www.cbc.ca/spark/2008/06/episode-42-june-18-21/comment-page-1/#comment-2161</link>
		<dc:creator>Chris Higgins</dc:creator>
		<pubDate>Wed, 18 Jun 2008 07:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbc.ca/spark/blog/2008/06/18/episode-42-june-18-21.html#comment-2161</guid>
		<description>I&#039;m glad to see Jamie Livingston&#039;s work reaching such a broad audience, and feel honored to have been involved in this story at all.  Thank you to Elizabeth, Nora, Dan, and everyone else at the Spark team for finding this story and putting it together so nicely!

For those who haven&#039;t seen Mr. Livingston&#039;s work, I encourage you to look at his photos (the link to Hugh Crawford&#039;s site) and get a feeling for who he might have been, and how he lived.  What did he value?  How did he choose what to photograph each day?  Ultimately, what did this project mean to him, and how did that meaning change over the years?  I think each of us can find our own answers in his photographs, and discover connections in our own lives to what Mr. Livingston did.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see Jamie Livingston&#8217;s work reaching such a broad audience, and feel honored to have been involved in this story at all.  Thank you to Elizabeth, Nora, Dan, and everyone else at the Spark team for finding this story and putting it together so nicely!</p>
<p>For those who haven&#8217;t seen Mr. Livingston&#8217;s work, I encourage you to look at his photos (the link to Hugh Crawford&#8217;s site) and get a feeling for who he might have been, and how he lived.  What did he value?  How did he choose what to photograph each day?  Ultimately, what did this project mean to him, and how did that meaning change over the years?  I think each of us can find our own answers in his photographs, and discover connections in our own lives to what Mr. Livingston did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: sparkblog.ca @ 2012-02-13 02:54:56 -->
