![]() |
|
| Show: | FRESH_AIR |
| Date: | 2013/01/12 |
| Time: | 05:57:00 |
| SUNSHINE | Duration: 00:03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRANGERS-AMELIA CURRAN & OH SUSANNA | Duration: 00:03:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BECAUSE OF YOU | Duration: 00:04:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER THE MOON | Duration: 00:03:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUL REVOLUTION | Duration: 00:04:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GET IN LINE | Duration: 00:02:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZUMBA | Duration: 00:03:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FURTHER ON UP THE ROAD | Duration: 00:03:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I FEEL SO SMOOCHIE-HEATHER BAMBRICK | Duration: 00:04:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SURVIVOR'S GUILT | Duration: 00:03:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BACK ON MY FEET | Duration: 00:03:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASKETBALL | Duration: 00:07:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUST ON MY COLLAR | Duration: 00:04:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIURI CIURI | Duration: 00:06:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAISIES IN OUR EYES | Duration: 00:02:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARE YOU (ERES) | Duration: 00:03:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIG BABY | Duration: 00:05:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jobs | Contact Us | Permissions | Help | RSS | Advertise |
| Terms of Use | Privacy | Ombudsman | CBC: Get the Facts | Other Policies |
| Copyright © CBC 2013 |