Overall Election Results
| Party | Elected | Leading | Total | Vote Share |
| LIB | 48 | 0 | 48 | 33.08%
|
| ADQ | 41 | 0 | 41 | 30.80%
|
| PQ | 36 | 0 | 36 | 28.32%
|
| QS | 0 | 0 | 0 | 3.65%
|
| GRN | 0 | 0 | 0 | 3.89%
|
| OTH | 0 | 0 | 0 | .26%
|
| Last Update:March 27, 12:52:21 AM EDT |
Montreal region:
GREATER MONTREAL
| Party | Elected | Leading | Vote Count | Vote Share |
| LIB | 31 | 0 | 697373 | 36.56%
|
| PQ | 14 | 0 | 526968 | 27.63%
|
| ADQ | 13 | 0 | 499491 | 26.19%
|
| GRN | 0 | 0 | 95713 | 5.02%
|
| QS | 0 | 0 | 81282 | 4.26%
|
| Last Update: March 27, 12:52:21 AM EDT | 58 seats |
Greater Montreal region includes: Acadie, Anjou, Argenteuil,
Beauharnois, Blainville, Bourduas, Bourassa-Sauvé, Bourget, Chambly,
Chateauguay, Chomedey, Crémazie, D'arcy-McGee, Deux-Montagnes, Fabre,
Gouin, Groulx, Hochelaga-Maisonneuve, Huntingdon, Iberville, Jacques-Cartier,
Jeanne-Mance-Viger, Lafontaine, La Piniere, Laporte, La Prairie, L'Assomption,
Laurier-Dorion, Laval-des-Rapide, Marguerite-Bourgeouys, Marguerite-D'Youville,
Marie-Victorin, Marquette, Masson, Mercier, Mille-Iles, Mirabel, Mont-Royal,
Nelligan, Notre-Dame-De-Grace, Outremont, Point-Aux-Trembles, Robert-Baldwin,
Rosemont, Saint-Henri-Sainte-Anne, Saint-Jean, Saint-Laurent, Sainte-Marie-Saint-Jacques,
Soulanges, Taillon, Terrebonne, Vachon, Vaudreuil, Vercheres, Verdun, Viau,
Vimont, Westmount-Saint-Louis.
ISLAND OF MONTREAL
| Party | Elected | Leading | Vote Count | Vote Share |
| LIB | 20 | 0 | 380696 | 47.2%
|
| PQ | 8 | 0 | 193820 | 24.03%
|
| ADQ | 0 | 0 | 122246 | 15.16%
|
| GRN | 0 | 0 | 54333 | 6.74%
|
| QS | 0 | 0 | 51017 | 6.32%
|
| Last Update: March 27, 12:52:21 AM EDT | 28 seats |
Island of Montreal region includes: Acadie, Anjou, Bourassa-Sauvé,
Bourget, Crémazie, D'arcy-McGee, Gouin, Hochelaga-Maisonneuve, Jacques-Cartier,
Jeanne-Mance-Viger, Lafontaine, Laurier-Dorion, Marguerite-Bourgeouys, Marquette,
Mercier, Mont-Royal, Nelligan, Notre-Dame-De-Grace, Outremont, Point-Aux-Trembles,
Robert-Baldwin, Rosemont, Saint-Henri-Sainte-Anne, Saint-Laurent, Sainte-Marie-Saint-Jacques,
Verdun, Viau, Vimont, Westmount-Saint-Louis.
EAST MONTREAL
| Party | Elected | Leading | Vote Count | Vote Share |
| PQ | 8 | 0 | 137503 | 33.01%
|
| LIB | 6 | 0 | 146336 | 35.13%
|
| ADQ | 0 | 0 | 70220 | 16.86%
|
| QS | 0 | 0 | 36999 | 8.88%
|
| GRN | 0 | 0 | 22790 | 5.47%
|
| Last Update: March 27, 12:52:51 AM EDT | 14 seats |
East Montreal region includes: Anjou, Bourassa-Sauvé,
Crémazie, Gouin,Hochelaga-Maisonneuve, Jeanne-Mance-Viger, Lafontaine,
Laurier-Dorion, Mercier, Point-Aux-Trembles, Rosemont, Sainte-Marie-Saint-Jacques,
Viau.
MONTREAL CENTRE
| Party | Elected | Leading | Vote Count | Vote Share |
| LIB | 5 | 0 | 117191 | 41.93%
|
| PQ | 4 | 0 | 75428 | 26.99%
|
| ADQ | 0 | 0 | 45813 | 16.39%
|
| QS | 0 | 0 | 26378 | 9.44%
|
| GRN | 0 | 0 | 13348 | 4.78%
|
| Last Update: March 27, 12:52:51 AM EDT | 9 seats |
Montreal Centre region includes: Acadie, Anjou, Bourassa-Sauvé Crémazie, Gouin, Jeanne-Mance-Viger, Lafontaine, Mercier, Rosemont.
WEST MONTREAL
| Party | Elected | Leading | Vote Count | Vote Share |
| LIB | 14 | 0 | 234360 | 60.09%
|
| PQ | 0 | 0 | 56317 | 14.44%
|
| ADQ | 0 | 0 | 52026 | 13.34%
|
| GRN | 0 | 0 | 31543 | 8.09%
|
| QS | 0 | 0 | 14018 | 3.59%
|
| Last Update: March 27, 12:52:51 AM EDT | 14 seats |
West Montreal region includes: Acadie, D'arcy-McGee, Jacques-Cartier,
Marguerite-Bourgeouys, Marquette, Mont-Royal, Nelligan, Notre-Dame-De-Grace,
Outremont, Robert-Baldwin, Saint-Henri-Sainte-Anne, Saint-Laurent, Verdun,
Westmount-Saint-Louis.
MONTREAL BELT
| Party | Elected | Leading | Vote Count | Vote Share |
| ADQ | 17 | 0 | 478056 | 34.47%
|
| LIB | 11 | 0 | 377231 | 27.2%
|
| PQ | 10 | 0 | 440383 | 31.75%
|
| GRN | 0 | 0 | 49872 | 3.6%
|
| QS | 0 | 0 | 39363 | 2.84%
|
| Last Update: March 27, 12:52:51 AM EDT | 38 seats |
Montreal Belt region includes: Argenteuil, Beauharnois, Berthier, Bertrand, Blainville, Bourduas, Chambly, Chateauguay, Chomedey, Deux-Montagnes, Fabre, Groulx, Huntingdon, Iberville, Joliette, Labelle, La Piniere, Laporte, La Prairie, L'Assomption, Laval-des-Rapides, Marguerite-D'Youville, Marie-Victorin, Masson, Mille-Iles, Mirabel, Prévost, Richelieu, Rousseau, Saint-Hyacinthe, Saint-Jean, Soulanges, Taillon, Terrebonne, Vachon, Vercheres, Vimont.
NORTH OF MONTREAL
| Party | Elected | Leading | Vote Count | Vote Share |
| ADQ | 7 | 0 | 173833 | 35.35%
|
| LIB | 6 | 0 | 138061 | 28.08%
|
| PQ | 0 | 0 | 147716 | 30.04%
|
| GRN | 0 | 0 | 19549 | 3.98%
|
| QS | 0 | 0 | 11910 | 2.42%
|
| Last Update: March 27, 12:52:51 AM EDT | 13 seats |
North of Montreal includes: Argenteuil,Blainville, Chomedey, Deux-Montagnes, Fabre, Groulx, L'assomption, Laval-Des-Rapides, Masson, Mille-Iles, Mirabel, Terrebonne, Vimont.
SOUTH OF MONTREAL
| Party | Elected | Leading | Vote Count | Vote Share |
| ADQ | 6 | 0 | 203412 | 33.4%
|
| PQ | 6 | 0 | 185432 | 30.45%
|
| LIB | 5 | 0 | 178616 | 29.33%
|
| GRN | 0 | 0 | 21831 | 3.58%
|
| QS | 0 | 0 | 18355 | 3.01%
|
| Last Update: March 27, 12:52:51 AM EDT | 17 seats |
South of Montreal includes: Beauharnois, Bourduas, Chambly, Chateaguay, Huntingdon, Iberville, La Piniere, Laporte, La Prairie, Marguerite-D'Youville, Marie-Victorin, Saint-Jean, Soulanges, Taillon, Vachon, Vaudreuil, Vercheres.
Quebec City:
QUEBEC CITY
| Party | Elected | Leading | Vote Count | Vote Share |
| ADQ | 5 | 0 | 122075 | 40.09%
|
| LIB | 2 | 0 | 86427 | 28.38%
|
| PQ | 1 | 0 | 73546 | 24.15%
|
| GRN | 0 | 0 | 11022 | 3.62%
|
| QS | 0 | 0 | 10047 | 3.3%
|
| Last Update: March 27, 12:52:51 AM EDT | 8 seats |
Quebec City includes: Charlesbourg, Jean-Lesage, Jean-Talon, La Peltrie, Louis-Hébert, Montmorency, Taschereau, Vanier.
GREATER QUEBEC CITY
| Party | Elected | Leading | Vote Count | Vote Share |
| ADQ | 8 | 0 | 193290 | 43.04%
|
| LIB | 2 | 0 | 119034 | 26.51%
|
| PQ | 2 | 0 | 107044 | 23.84%
|
| GRN | 0 | 0 | 15028 | 3.35%
|
| QS | 0 | 0 | 13094 | 2.92%
|
| Last Update: March 27, 12:52:21 AM EDT | 12 seats |
Greater Quebec City includes: Charlesbourg, Charlevoix, Chauveau, Chutes-de-la-Chaudiere, Jean-Lesage, Jean-Talon, La Peltrie, Lévis, Louis-Hébert, Montmorency, Taschereau, Vanier.
Quebec regions (alphabetically):
ABITIBI-TEMISCAMINGUE
| Party | Elected | Leading | Vote Count | Vote Share |
| PQ | 4 | 0 | 33232 | 39.39%
|
| LIB | 0 | 0 | 25945 | 30.75%
|
| ADQ | 0 | 0 | 20665 | 24.5%
|
| QS | 0 | 0 | 4519 | 5.36%
|
| Last Update: March 27, 12:52:51 AM EDT | 4 seats |
Abitibi-Temiscamingue region includes: Abitibi-Est, Abitibi-Ouest, Rouyn-Noranda-Témiscamingue, Ungava.
CENTRAL QUEBEC
| Party | Elected | Leading | Vote Count | Vote Share |
| ADQ | 8 | 0 | 144022 | 42.58%
|
| LIB | 2 | 0 | 96805 | 28.62%
|
| PQ | 1 | 0 | 81583 | 24.12%
|
| QS | 0 | 0 | 9305 | 2.75%
|
| GRN | 0 | 0 | 5591 | 1.65%
|
| Last Update: March 27, 12:52:51 AM EDT | 11 seats |
Central Quebec region includes: Arthabaska, Beauce-Nord, Beauce-Sud, Drummond, Frontenac, Laviolette, Lotbinière; Nicolet-Yamaska, Richelieu, Saint-Hyacinthe, Trois-Rivières.
CHATEAUGUAY VALLEY
| Party | Elected | Leading | Vote Count | Vote Share |
| ADQ | 4 | 0 | 98886 | 34.6%
|
| LIB | 3 | 0 | 89792 | 31.41%
|
| PQ | 1 | 0 | 81466 | 28.5%
|
| GRN | 0 | 0 | 8356 | 2.92%
|
| QS | 0 | 0 | 6454 | 2.26%
|
| Last Update: March 27, 12:52:51 AM EDT | 8 seats |
Chateauguay Valley region includes: Beauharnois, Chateauguay, Huntingdon, Iberville, La Prairie, Saint-Jean Soulanges, Vaudreuil.
EASTERN QUEBEC
| Party | Elected | Leading | Vote Count | Vote Share |
| ADQ | 3 | 0 | 47086 | 47.04%
|
| LIB | 1 | 0 | 34960 | 34.93%
|
| PQ | 0 | 0 | 14644 | 14.63%
|
| GRN | 0 | 0 | 2111 | 2.11%
|
| QS | 0 | 0 | 1291 | 1.29%
|
| Last Update: March 27, 12:52:51 AM EDT | 4 seats |
Eastern Quebec region includes: Bellechasse, Kamouraska-Témiscouata, Montmagny-L'Islet, Rivière-du-Loup.
EASTERN TOWNSHIPS
| Party | Elected | Leading | Vote Count | Vote Share |
| LIB | 6 | 0 | 90077 | 33.87%
|
| ADQ | 2 | 0 | 81329 | 30.58%
|
| PQ | 0 | 0 | 73063 | 27.48%
|
| GRN | 0 | 0 | 11795 | 4.44%
|
| QS | 0 | 0 | 9206 | 3.46%
|
| Last Update: March 27, 12:52:51 AM EDT | 8 seats |
Eastern Townships region includes: Brome-Missisqoui, Johnson, Mégantic-Compton, Orford, Richmond, Saint-François, Shefford, Sherbrooke.
GASPE
| Party | Elected | Leading | Vote Count | Vote Share |
| PQ | 5 | 0 | 47990 | 40.48%
|
| LIB | 1 | 0 | 39627 | 33.43%
|
| ADQ | 0 | 0 | 24669 | 20.81%
|
| QS | 0 | 0 | 4700 | 3.96%
|
| GRN | 0 | 0 | 1556 | 1.31%
|
| Last Update: March 27, 12:52:21 AM EDT | 6 seats |
Gaspé region includes: Bonaventure, Gaspé Iles-de-la-Madelaine,
Matane, Matapédia, Rimouski.
LAC-SAINT-JEAN-SAGUENAY
| Party | Elected | Leading | Vote Count | Vote Share |
| PQ | 6 | 0 | 80234 | 38.27%
|
| ADQ | 1 | 0 | 62056 | 29.6%
|
| LIB | 0 | 0 | 57528 | 27.44%
|
| QS | 0 | 0 | 5186 | 2.47%
|
| GRN | 0 | 0 | 4559 | 2.17%
|
| Last Update: March 27, 12:52:51 AM EDT | 7 seats |
Lac-Saint-Jean-Saguenay region includes: Chauveau Dubuc, Duplessis, Jonquière, Lac-Saint-Jean, René Lévesque, Roberval.
LAVAL
| Party | Elected | Leading | Vote Count | Vote Share |
| LIB | 5 | 0 | 75487 | 39.35%
|
| ADQ | 0 | 0 | 54662 | 28.49%
|
| PQ | 0 | 0 | 48721 | 25.4%
|
| GRN | 0 | 0 | 7660 | 3.99%
|
| QS | 0 | 0 | 4814 | 2.51%
|
| Last Update: March 27, 12:52:21 AM EDT | 5 seats |
Laval region includes: Chomedey, Fabre, Laval-des-Rapides, Mille-Iles, Vimont.
LOWER LAURENTIANS
| Party | Elected | Leading | Vote Count | Vote Share |
| ADQ | 7 | 0 | 119171 | 39.74%
|
| LIB | 1 | 0 | 62574 | 20.87%
|
| PQ | 0 | 0 | 98995 | 33.02%
|
| GRN | 0 | 0 | 11889 | 3.97%
|
| QS | 0 | 0 | 7096 | 2.37%
|
| Last Update: March 27, 12:52:21 AM EDT | 8 seats |
Lower Laurentians region includes: Argenteuil, Blainville, Deux-Montagnes, Groulx, L'Assomption, Masson, Mirable, Terrebonne.
NORTH SHORE
| Party | Elected | Leading | Vote Count | Vote Share |
| ADQ | 7 | 0 | 134150 | 38.18%
|
| PQ | 3 | 0 | 118915 | 33.85%
|
| LIB | 0 | 0 | 79339 | 22.58%
|
| QS | 0 | 0 | 10403 | 2.96%
|
| GRN | 0 | 0 | 8129 | 2.31%
|
| Last Update: March 27, 12:52:51 AM EDT | 10 seats |
North Shore region includes: Berthier, Bertrand, Champlain,
Joliette, Labelle, Maskinongé, Portneuf, Prévost, Rousseau, Saint-Maurice.
OUTAOUAIS
| Party | Elected | Leading | Vote Count | Vote Share |
| LIB | 5 | 0 | 69164 | 45.41%
|
| PQ | 0 | 0 | 34045 | 22.35%
|
| ADQ | 0 | 0 | 32608 | 21.41%
|
| GRN | 0 | 0 | 10330 | 6.78%
|
| QS | 0 | 0 | 5808 | 3.81%
|
| Last Update: March 27, 12:52:51 AM EDT | 5 seats |
Outaouais region includes: Chapleau, Gatineau, Hull, Papineau, Pontiac.
SOUTH SHORE
| Party | Elected | Leading | Vote Count | Vote Share |
| PQ | 5 | 0 | 103966 | 32.17%
|
| ADQ | 2 | 0 | 104526 | 32.34%
|
| LIB | 2 | 0 | 88824 | 27.48%
|
| GRN | 0 | 0 | 13475 | 4.17%
|
| QS | 0 | 0 | 11901 | 3.68%
|
| Last Update: March 27, 12:52:51 AM EDT | 9 seats |
South Shore region includes: Borduas, Chambly, La Pinière,
Laporte, Marguerite-D'Youville, Marie-Victorin, Taillon, Vachon, Verchères.
Riding list:
(The CBC does not endorse and is not responsible for the content of external sites.
External links will open in a new window. )
|