CBC.ca - Torino 2006
Biathlon Schedule
| Event | Time(ET) | Date |
|---|---|---|
| Women's 10 km - Sitting | 04:00 | 11 March |
| Men's 12.5 km - Sitting | 04:05 | 11 March |
| Men's 12.5 km - Visually Impaired | 06:00 | 11 March |
| Women's 12.5 km - Visually Impaired | 06:10 | 11 March |
| Men's 12.5 km - Standing | 07:00 | 11 March |
| Women's 12.5 km - Standing | 07:15 | 11 March |
| Women's 7.5 km - Sitting | 04:00 | 14 March |
| Men's 7.5 km - Sitting | 04:05 | 14 March |
| Men's 7.5 km - Visually Impaired | 05:45 | 14 March |
| Women's 7.5 km - Visually Impaired | 05:55 | 14 March |
| Men's 7.5 km - Standing | 06:20 | 14 March |
| Women's 7.5 km - Standing | 06:35 | 14 March |
- Other Schedules
- Alpine Skiing
- Biathlon
- Cross-Country Skiing
- Ice Sledge Hockey
- Wheelchair Curling





