




| Men's Skeleton » | |||
|---|---|---|---|
| 1. | CAN | Jon Montgomery | 52.36 |
| 2. | LVA | Martins Dukurs | 52.61 |
| 3. | RUS | Alexander Tretyakov | 52.70 |
| Women's Skeleton » | |||
|---|---|---|---|
| 1. | GBR | Amy Williams | 54.00 |
| 2. | DEU | Kerstin Szymkowiak | 54.03 |
| 3. | DEU | Anja Huber | 53.88 |
Here's your chance to post your comments and well wishes to our Canadian Athletes. Click on the athletes name below to leave your message. Don't see the athlete you're looking for? Click here to search through all the events and find the athlete you want to support.
