




| Men's Individual Normal Hill 10 Kilometre XC » | |||
|---|---|---|---|
| 1. | FRA | Jason Lamy Chappuis | 25:47.1 |
| 2. | USA | Johnny Spillane | 25:47.5 |
| 3. | ITA | Alessandro Pittin | 25:47.9 |
| Men's Team 4x5 Kilometre XC » | |||
|---|---|---|---|
| 1. | AUT | AUT | 49:31.6 |
| 2. | USA | USA | 49:36.8 |
| 3. | DEU | GER | 49:51.1 |
| Men's Individual Long Hill 10 Kilometre XC » | |||
|---|---|---|---|
| 1. | USA | Bill Demong | 25:32.9 |
| 2. | USA | Johnny Spillane | 25:36.9 |
| 3. | AUT | Bernhard Gruber | 25:43.7 |
Here's your chance to post your comments and well wishes to our Canadian Athletes. Click on the athletes name below to leave your message. Don't see the athlete you're looking for? Click here to search through all the events and find the athlete you want to support.
