




| Name | Medal | Discipline | Event | Result | Rank |
|---|---|---|---|---|---|
| Trevor Morrice | Ski Jumping | NH Individual Qualification Round | 103.5 | 46 | |
| Stefan Read | Ski Jumping | NH Individual Qualification Round | 103.0 | 47 | |
| Eric Mitchell | Ski Jumping | NH Individual Qualification Round | 98.5 | 49 | |
| Mackenzie Boyd-Clowes | Ski Jumping | NH Individual Qualification Round | 105.0 | 44 | |
| Stefan Read | Ski Jumping | NH Individual Trial Qualification | 91.5 | 38 | |
| Mackenzie Boyd-Clowes | Ski Jumping | NH Individual Trial Qualification | 90.0 | 42 | |
| Eric Mitchell | Ski Jumping | NH Individual Trial Qualification | 81.5 | 46 | |
| Trevor Morrice | Ski Jumping | NH Individual Trial Qualification | 80.0 | 48 |
| Name | Medal | Discipline | Event | Result | Rank |
|---|---|---|---|---|---|
| Samuel Edney | Luge | Men's Singles Run 2 | 48.793 | 9 | |
| Jeff Christie | Luge | Men's Singles Run 2 | 48.904 | 15 | |
| Ian Cockerline | Luge | Men's Singles Run 2 | 49.132 | 21 | |
| Kristi Richards | Freestyle Skiing | Ladies' Moguls Final | 4.36 | 20 | |
| Chloe Dufour-Lapointe | Freestyle Skiing | Ladies' Moguls Final | 23.87 | 5 | |
| Jennifer Heil | Silver | Freestyle Skiing | Ladies' Moguls Final | 25.69 | 2 |
| Olivier Jean | Short Track | Men's 1500 m Final A | 2:18.806 | 4 | |
| Charles Hamelin | Short Track | Men's 1500 m Final B | 2:18.243 | 1 | |
| CAN | Short Track | Ladies' 3000 m Relay Semifinal 2 | 4:11.476 | 2 | |
| Olivier Jean | Short Track | Men's 1500 m Semifinal 2 | 2:32.358 | 6 | |
| Charles Hamelin | Short Track | Men's 1500 m Semifinal 1 | 2:11.225 | 3 | |
| Ian Cockerline | Luge | Men's Singles Run 1 | 49.033 | 21 | |
| Samuel Edney | Luge | Men's Singles Run 1 | 48.754 | 11 | |
| Jeff Christie | Luge | Men's Singles Run 1 | 48.881 | 15 | |
| Kalyna Roberge | Short Track | Ladies' 500 m Heat 6 | 44.254 | 2 | |
| Jessica Gregg | Short Track | Ladies' 500 m Heat 4 | 44.009 | 2 | |
| Marianne St-Gelais | Short Track | Ladies' 500 m Heat 2 | 44.708 | 1 | |
| CAN vs. SVK | Hockey | Women's Prelim. Round - Group A Game 2 | CAN 18 - SVK 0 | ||
| Chloe Dufour-Lapointe | Freestyle Skiing | Ladies' Moguls Qualification | 23.74 | 9 | |
| Jennifer Heil | Freestyle Skiing | Ladies' Moguls Qualification | 25.50 | 2 | |
| Kristi Richards | Freestyle Skiing | Ladies' Moguls Qualification | 24.63 | 4 | |
| Guillaume Bastille | Short Track | Men's 1500 m Heat 5 | DQ | ||
| Charles Hamelin | Short Track | Men's 1500 m Heat 2 | 2:16.153 | 2 | |
| Olivier Jean | Short Track | Men's 1500 m Heat 1 | 2:14.279 | 1 | |
| Denny Morrison | Speed Skating | Men's 5000 m | 6:33.77 | 18 | |
| Lucas Makowsky | Speed Skating | Men's 5000 m | 6:28.71 | 13 | |
| Megan Tandy | Biathlon | Women's 7.5 km Sprint | 22:07.7 | 46 | |
| Zina Kocher | Biathlon | Women's 7.5 km Sprint | 22:35.8 | 65 | |
| Rosanna Crawford | Biathlon | Women's 7.5 km Sprint | 23:04.6 | 72 | |
| Megan Imrie | Biathlon | Women's 7.5 km Sprint | 23:17.0 | 76 |
| Name | Medal | Discipline | Event | Result | Rank |
|---|---|---|---|---|---|
| Davison / Dube | Figure Skating | Pairs Short Program | 65.36 | 6 | |
| Langlois / Hay | Figure Skating | Pairs Short Program | 64.20 | 7 | |
| Maxime Gingras | Freestyle Skiing | Men's Moguls Final | 24.13 | 11 | |
| Alexandre Bilodeau | Gold | Freestyle Skiing | Men's Moguls Final | 26.75 | 1 |
| Vincent Marquis | Freestyle Skiing | Men's Moguls Final | 25.88 | 4 | |
| Pierre-Alexandre Rousseau | Freestyle Skiing | Men's Moguls Final | 25.83 | 5 | |
| Samuel Edney | Luge | Men's Singles Run 4 | 48.373 | 3 | |
| Jeff Christie | Luge | Men's Singles Run 4 | 48.730 | 12 | |
| Ian Cockerline | Luge | Men's Singles Run 4 | 48.781 | 14 | |
| Vincent Marquis | Freestyle Skiing | Men's Moguls Qualification | 23.71 | 13 | |
| Maxime Gingras | Freestyle Skiing | Men's Moguls Qualification | 24.37 | 6 | |
| Pierre-Alexandre Rousseau | Freestyle Skiing | Men's Moguls Qualification | 24.36 | 7 | |
| Alexandre Bilodeau | Freestyle Skiing | Men's Moguls Qualification | 25.48 | 2 | |
| Cindy Klassen | Speed Skating | Ladies' 3000 m | 4:15.53 | 14 | |
| Clara Hughes | Speed Skating | Ladies' 3000 m | 4:06.01 | 5 | |
| Kristina Groves | Bronze | Speed Skating | Ladies' 3000 m | 4:04.84 | 3 |
| Jason Myslicki | Nordic Combined | Individual NH/10 km CC - 10 km | 30:10.7 | 45 | |
| Samuel Edney | Luge | Men's Singles Run 3 | 48.920 | 7 | |
| Ian Cockerline | Luge | Men's Singles Run 3 | 49.297 | 17 | |
| Jeff Christie | Luge | Men's Singles Run 3 | 49.308 | 18 | |
| Jean Philippe Leguellec | Biathlon | Men's 10 km Sprint | 24:57.6 | 6 | |
| Jason Myslicki | Nordic Combined | Individual NH/10 km CC - Comp. Round | 93.0 | 43 | |
| Jason Myslicki | Nordic Combined | Individual NH/10 km CC - Trial Round | 88.0 | 42 |
| Name | Medal | Discipline | Event | Result | Rank |
|---|---|---|---|---|---|
| Davison / Dube | Figure Skating | Pairs Free Skating | 121.75 | 6 | |
| Langlois / Hay | Figure Skating | Pairs Free Skating | 115.77 | 9 | |
| Kyle Parrott | Speed Skating | Men's 500 m Race 2 of 2 | 35.767 | 23 | |
| Jamie Gregg | Speed Skating | Men's 500 m Race 2 of 2 | 35.126 | 8 | |
| Jeremy Wotherspoon | Speed Skating | Men's 500 m Race 2 of 2 | 35.188 | 12 | |
| Mike Ireland | Speed Skating | Men's 500 m Race 2 of 2 | 35.253 | 13 | |
| Regan Lauscher | Luge | Women's Singles Run 2 | 42.289 | 21 | |
| Alex Gough | Luge | Women's Singles Run 2 | 42.411 | 24 | |
| Meaghan Simister | Luge | Women's Singles Run 2 | 42.497 | 25 | |
| Alex Gough | Luge | Women's Singles Run 1 | 42.275 | 17 | |
| Regan Lauscher | Luge | Women's Singles Run 1 | 42.368 | 21 | |
| Meaghan Simister | Luge | Women's Singles Run 1 | 42.524 | 24 | |
| Mike Ireland | Speed Skating | Men's 500 m Race 1 of 2 | 35.386 | 17 | |
| Kyle Parrott | Speed Skating | Men's 500 m Race 1 of 2 | 35.577 | 21 | |
| Jamie Gregg | Speed Skating | Men's 500 m Race 1 of 2 | 35.142 | 9 | |
| Jeremy Wotherspoon | Speed Skating | Men's 500 m Race 1 of 2 | 35.094 | 5 | |
| Mike Robertson | Snowboarding | Men's SBX Finals | 2 | ||
| Robert Fagan | Snowboarding | Men's SBX Finals | 1 | ||
| SUI vs. CAN | Hockey | Women's Prelim. Round - Group A Game 5 | SUI 1 - CAN 10 | ||
| Mike Robertson | Snowboarding | Men's SBX Semifinals | 1 | ||
| Robert Fagan | Snowboarding | Men's SBX Semifinals | 3 | ||
| Francois Boivin | Snowboarding | Men's SBX Quarterfinals | 4 | ||
| Robert Fagan | Snowboarding | Men's SBX Quarterfinals | 1 | ||
| Mike Robertson | Snowboarding | Men's SBX Quarterfinals | 1 | ||
| Drew Neilson | Snowboarding | Men's SBX Quarterfinals | 4 | ||
| Francois Boivin | Snowboarding | Men's SBX 1/8 Finals | 1 | ||
| Robert Fagan | Snowboarding | Men's SBX 1/8 Finals | 1 | ||
| Drew Neilson | Snowboarding | Men's SBX 1/8 Finals | 2 | ||
| Mike Robertson | Snowboarding | Men's SBX 1/8 Finals | 1 | ||
| Gordon Jewett | Cross-Country Skiing | Men's 15 km F | 36:17.9 | 52 | |
| George Grey | Cross-Country Skiing | Men's 15 km F | 35:13.0 | 29 | |
| Alex Harvey | Cross-Country Skiing | Men's 15 km F | 34:55.6 | 21 | |
| Ivan Babikov | Cross-Country Skiing | Men's 15 km F | 34:30.0 | 8 | |
| Robert Fagan | Snowboarding | Men's SBX Qualification Run 2 | 1:21.87 | 9 | |
| Drew Neilson | Snowboarding | Men's SBX Qualification Run 2 | 1:22.34 | 11 | |
| Francois Boivin | Snowboarding | Men's SBX Qualification Run 2 | 1:22.75 | 13 | |
| Mike Robertson | Snowboarding | Men's SBX Qualification Run 2 | 1:21.24 | 3 | |
| Jan Hudec | Alpine Skiing | Men's Downhill | 1:56.19 | 25 | |
| Robbie Dixon | Alpine Skiing | Men's Downhill | DNF | ||
| Manuel Osborne-Paradis | Alpine Skiing | Men's Downhill | 1:55.44 | 17 | |
| Erik Guay | Alpine Skiing | Men's Downhill | 1:54.64 | 5 | |
| Robert Fagan | Snowboarding | Men's SBX Qualification Run 1 | 1:23.06 | 13 | |
| Francois Boivin | Snowboarding | Men's SBX Qualification Run 1 | 1:32.72 | 32 | |
| Mike Robertson | Snowboarding | Men's SBX Qualification Run 1 | 1:21.73 | 3 | |
| Drew Neilson | Snowboarding | Men's SBX Qualification Run 1 | 1:22.01 | 6 | |
| Madeleine Williams | Cross-Country Skiing | Ladies' 10 km F | 27:43.6 | 51 |
| Name | Medal | Discipline | Event | Result | Rank |
|---|---|---|---|---|---|
| Vaughn Chipeur | Figure Skating | Men Short Program | 57.22 | 24 | |
| Patrick Chan | Figure Skating | Men Short Program | 81.12 | 7 | |
| CAN vs. NOR | Hockey | Men's Prelim. Round - Group A Game 2 | CAN 8 - NOR 0 | ||
| Alex Gough | Luge | Women's Singles Run 4 | 42.359 | 18 | |
| Meaghan Simister | Luge | Women's Singles Run 4 | 42.662 | 24 | |
| Regan Lauscher | Luge | Women's Singles Run 4 | 42.153 | 15 | |
| Anastasia Bucsis | Speed Skating | Ladies' 500 m Race 2 of 2 | 39.876 | 35 | |
| Shannon Rempel | Speed Skating | Ladies' 500 m Race 2 of 2 | 39.473 | 29 | |
| Christine Nesbitt | Speed Skating | Ladies' 500 m Race 2 of 2 | 38.694 | 8 | |
| Maelle Ricker | Gold | Snowboarding | Ladies' SBX Finals | 1 | |
| Maelle Ricker | Snowboarding | Ladies' SBX Semifinals | 1 | ||
| Maelle Ricker | Snowboarding | Ladies' SBX Quarterfinals | 1 | ||
| CAN vs. SUI | Curling | Women's Round Robin Session 1 | CAN 5 - SUI 4 | ||
| Anastasia Bucsis | Speed Skating | Ladies' 500 m Race 1 of 2 | 39.879 | 34 | |
| Shannon Rempel | Speed Skating | Ladies' 500 m Race 1 of 2 | 39.351 | 22 | |
| Christine Nesbitt | Speed Skating | Ladies' 500 m Race 1 of 2 | 38.881 | 13 | |
| Dominique Maltais | Snowboarding | Ladies' SBX Qualification Run 2 | 1:45.56 | 16 | |
| Maelle Ricker | Snowboarding | Ladies' SBX Qualification Run 2 | 1:25.45 | 3 | |
| Regan Lauscher | Luge | Women's Singles Run 3 | 42.211 | 13 | |
| Alex Gough | Luge | Women's Singles Run 3 | 42.346 | 15 | |
| Meaghan Simister | Luge | Women's Singles Run 3 | 42.787 | 23 | |
| Dominique Maltais | Snowboarding | Ladies' SBX Qualification Run 1 | DSQ | ||
| Maelle Ricker | Snowboarding | Ladies' SBX Qualification Run 1 | 1:43.59 | 17 | |
| Jean Philippe Leguellec | Biathlon | Men's 12.5 km Pursuit | 34:51.9 | 11 | |
| Megan Tandy | Biathlon | Women's 10 km Pursuit | 34:02.2 | 36 | |
| NOR vs. CAN | Curling | Men's Round Robin Session 1 | NOR 6 - CAN 7 |
| Name | Medal | Discipline | Event | Result | Rank |
|---|---|---|---|---|---|
| Justin Lamoureux | Snowboarding | Men's HP Final Run 2 | 35.9 | 4 | |
| Justin Lamoureux | Snowboarding | Men's HP Final Run 1 | 33.8 | 7 | |
| Marianne St-Gelais | Silver | Short Track | Ladies' 500 m Final A | 43.707 | 2 |
| Jessica Gregg | Short Track | Ladies' 500 m Final A | 44.204 | 4 | |
| Moffat / Moffat | Luge | Doubles' Run 2 | 41.723 | 7 | |
| Snith / Walker | Luge | Doubles' Run 2 | 42.120 | 14 | |
| Kalyna Roberge | Short Track | Ladies' 500 m Final B | 44.824 | 2 | |
| CAN | Short Track | Men's 5000 m Relay Semifinal 2 | 6:43.610 | 2 | |
| Marianne St-Gelais | Short Track | Ladies' 500 m Semifinal 2 | 43.241 | 2 | |
| Kalyna Roberge | Short Track | Ladies' 500 m Semifinal 2 | 43.633 | 3 | |
| Jessica Gregg | Short Track | Ladies' 500 m Semifinal 1 | 43.854 | 1 | |
| Justin Lamoureux | Snowboarding | Men's HP Semifinal Run 2 | 20.2 | 7 | |
| Snith / Walker | Luge | Doubles' Run 1 | 42.100 | 14 | |
| Moffat / Moffat | Luge | Doubles' Run 1 | 41.675 | 7 | |
| Kyle Parrott | Speed Skating | Men's 1000 m | 1:10.89 | 24 | |
| Francois-Olivier Roberge | Speed Skating | Men's 1000 m | 1:10.75 | 20 | |
| Denny Morrison | Speed Skating | Men's 1000 m | 1:10.30 | 13 | |
| Jeremy Wotherspoon | Speed Skating | Men's 1000 m | 1:10.35 | 14 | |
| Justin Lamoureux | Snowboarding | Men's HP Semifinal Run 1 | 36.2 | 6 | |
| Francois Hamelin | Short Track | Men's 1000 m Heat 2 | 1:25.714 | 1 | |
| Charles Hamelin | Short Track | Men's 1000 m Heat 1 | 1:25.256 | 1 | |
| Marianne St-Gelais | Short Track | Ladies' 500 m Quarterfinal 4 | 44.316 | 1 | |
| Jessica Gregg | Short Track | Ladies' 500 m Quarterfinal 2 | 43.956 | 2 | |
| Kalyna Roberge | Short Track | Ladies' 500 m Quarterfinal 1 | 44.143 | 2 | |
| Justin Lamoureux | Snowboarding | Men's HP Qualif. Heat 2 Run 2 | 35.4 | 7 | |
| Brad Martin | Snowboarding | Men's HP Qualif. Heat 2 Run 2 | 27.5 | 12 | |
| Jeff Batchelor | Snowboarding | Men's HP Qualif. Heat 2 Run 2 | 18.5 | 16 | |
| Jeff Batchelor | Snowboarding | Men's HP Qualif. Heat 2 Run 1 | 14.9 | 13 | |
| Justin Lamoureux | Snowboarding | Men's HP Qualif. Heat 2 Run 1 | 12.6 | 14 | |
| Brad Martin | Snowboarding | Men's HP Qualif. Heat 2 Run 1 | 11.2 | 15 | |
| CAN vs. SWE | Hockey | Women's Prelim. Round - Group A Game 9 | CAN 13 - SWE 1 | ||
| Georgia Simmerling | Alpine Skiing | Ladies' Downhill | DNS | ||
| Shona Rubens | Alpine Skiing | Ladies' Downhill | 1:48.53 | 21 | |
| Devon Kershaw | Cross-Country Skiing | Men's Indiv. Sprint C Quarterfinal 2 | 3:39.9 | 5 | |
| Stefan Kuhn | Cross-Country Skiing | Men's Indiv. Sprint C Quarterfinal 1 | 3:37.4 | 3 | |
| Chandra Crawford | Cross-Country Skiing | Ladies' Indiv. Sprint C Quarterfinal 5 | 3:50.0 | 6 | |
| Daria Gaiazova | Cross-Country Skiing | Ladies' Indiv. Sprint C Quarterfinal 2 | 3:44.4 | 5 | |
| Emily Brydon | Alpine Skiing | Ladies' Downhill | 1:47.88 | 16 | |
| Britt Janyk | Alpine Skiing | Ladies' Downhill | 1:46.21 | 6 | |
| Drew Goldsack | Cross-Country Skiing | Men's Indiv. Sprint C Qualification | 3:44.28 | 40 | |
| Brent Mcmurtry | Cross-Country Skiing | Men's Indiv. Sprint C Qualification | 3:45.02 | 41 | |
| Stefan Kuhn | Cross-Country Skiing | Men's Indiv. Sprint C Qualification | 3:38.35 | 10 | |
| Devon Kershaw | Cross-Country Skiing | Men's Indiv. Sprint C Qualification | 3:40.50 | 24 | |
| Perianne Jones | Cross-Country Skiing | Ladies' Indiv. Sprint C Qualification | 3:54.27 | 41 | |
| Daria Gaiazova | Cross-Country Skiing | Ladies' Indiv. Sprint C Qualification | 3:46.97 | 17 | |
| Chandra Crawford | Cross-Country Skiing | Ladies' Indiv. Sprint C Qualification | 3:47.25 | 18 | |
| Sara Renner | Cross-Country Skiing | Ladies' Indiv. Sprint C Qualification | 3:51.79 | 34 | |
| JPN vs. CAN | Curling | Women's Round Robin Session 2 | JPN 6 - CAN 7 |
| Name | Medal | Discipline | Event | Result | Rank |
|---|---|---|---|---|---|
| Jeff Pain | Skeleton | Men's Heat 1 | 53.03 | 9 | |
| Jon Montgomery | Skeleton | Men's Heat 1 | 52.60 | 2 | |
| Michael Douglas | Skeleton | Men's Heat 1 | 52.83 | 5 | |
| Mercedes Nicoll | Snowboarding | Ladies' HP Final Run 2 | 2.9 | 11 | |
| Michelle Kelly | Skeleton | Women's Heat 2 | 55.49 | 15 | |
| Amy Gough | Skeleton | Women's Heat 2 | 54.78 | 11 | |
| Mellisa Hollingsworth | Skeleton | Women's Heat 2 | 54.17 | 3 | |
| Mercedes Nicoll | Snowboarding | Ladies' HP Final Run 1 | 34.3 | 4 | |
| Michelle Kelly | Skeleton | Women's Heat 1 | 54.73 | 12 | |
| Amy Gough | Skeleton | Women's Heat 1 | 54.14 | 2 | |
| Mellisa Hollingsworth | Skeleton | Women's Heat 1 | 54.18 | 5 | |
| SUI vs. CAN | Hockey | Men's Prelim. Round - Group A Game 8 | SUI 2 - CAN 3 | ||
| Mercedes Nicoll | Snowboarding | Ladies' HP Semifinal Run 2 | 28.5 | 4 | |
| Sarah Conrad | Snowboarding | Ladies' HP Semifinal Run 2 | 21.4 | 9 | |
| Mercedes Nicoll | Snowboarding | Ladies' HP Semifinal Run 1 | 40.1 | 2 | |
| Sarah Conrad | Snowboarding | Ladies' HP Semifinal Run 1 | 17.8 | 11 | |
| Brittany Schussler | Speed Skating | Ladies' 1000 m | 1:18.31 | 25 | |
| Shannon Rempel | Speed Skating | Ladies' 1000 m | 1:18.174 | 21 | |
| Christine Nesbitt | Gold | Speed Skating | Ladies' 1000 m | 1:16.56 | 1 |
| Kristina Groves | Speed Skating | Ladies' 1000 m | 1:16.78 | 4 | |
| Palmer Taylor | Snowboarding | Ladies' HP Qualification Run 2 | 13.7 | 24 | |
| Sarah Conrad | Snowboarding | Ladies' HP Qualification Run 2 | 31.2 | 12 | |
| Mercedes Nicoll | Snowboarding | Ladies' HP Qualification Run 2 | 34.6 | 8 | |
| CAN vs. GER | Curling | Women's Round Robin Session 4 | CAN 6 - GER 5 | ||
| Jean Philippe Leguellec | Biathlon | Men's 20 km Individual | 50:47.1 | 13 | |
| Emily Brydon | Alpine Skiing | Ladies' Super Combined Slalom | 46.27 | 17 | |
| Palmer Taylor | Snowboarding | Ladies' HP Qualification Run 1 | 12.9 | 24 | |
| Mercedes Nicoll | Snowboarding | Ladies' HP Qualification Run 1 | 31.1 | 11 | |
| Sarah Conrad | Snowboarding | Ladies' HP Qualification Run 1 | 14.4 | 22 | |
| Shona Rubens | Alpine Skiing | Ladies' Super Combined Slalom | 45.68 | 13 | |
| Georgia Simmerling | Alpine Skiing | Ladies' Super Combined Downhill | DNS | ||
| Shona Rubens | Alpine Skiing | Ladies' Super Combined Downhill | 1:26.90 | 17 | |
| Rosanna Crawford | Biathlon | Women's 15 km Individual | 49:22.1 | 76 | |
| Megan Imrie | Biathlon | Women's 15 km Individual | 47:05.8 | 62 | |
| Megan Tandy | Biathlon | Women's 15 km Individual | 46:04.3 | 50 | |
| Zina Kocher | Biathlon | Women's 15 km Individual | 48:19.3 | 72 | |
| Emily Brydon | Alpine Skiing | Ladies' Super Combined Downhill | 1:26.49 | 15 | |
| CAN vs. SWE | Curling | Men's Round Robin Session 4 | CAN 7 - SWE 3 |
| Name | Medal | Discipline | Event | Result | Rank |
|---|---|---|---|---|---|
| Jon Montgomery | Gold | Skeleton | Men's Heat 4 | 52.36 | 1 |
| Jeff Pain | Skeleton | Men's Heat 4 | 52.65 | 3 | |
| Crone / Poirier | Figure Skating | Ice Dance - Compulsory Dance | 31.14 | 15 | |
| Moir / Virtue | Figure Skating | Ice Dance - Compulsory Dance | 42.74 | 2 | |
| Michael Douglas | Skeleton | Men's Heat 3 | DSQ | ||
| Jeff Pain | Skeleton | Men's Heat 3 | 53.00 | 11 | |
| Jon Montgomery | Skeleton | Men's Heat 3 | 52.20 | 1 | |
| Amy Gough | Skeleton | Women's Heat 4 | 54.17 | 7 | |
| Mellisa Hollingsworth | Skeleton | Women's Heat 4 | 54.44 | 11 | |
| Michelle Kelly | Skeleton | Women's Heat 4 | 55.01 | 14 | |
| Michelle Kelly | Skeleton | Women's Heat 3 | 55.56 | 18 | |
| Amy Gough | Skeleton | Women's Heat 3 | 53.92 | 6 | |
| Mellisa Hollingsworth | Skeleton | Women's Heat 3 | 53.81 | 2 | |
| Jason Myslicki | Nordic Combined | Indiv LH/10 km CC - LH Off Trng 1 Jump 3 | 105.0 | 47 | |
| DEN vs. CAN | Curling | Men's Round Robin Session 6 | DEN 3 - CAN 10 | ||
| Perianne Jones | Cross-Country Skiing | Ladies' 15 km Pursuit (7.5C+7.5F) | 45:48.7 | 57 | |
| Daria Gaiazova | Cross-Country Skiing | Ladies' 15 km Pursuit (7.5C+7.5F) | 44:35.9 | 47 | |
| Madeleine Williams | Cross-Country Skiing | Ladies' 15 km Pursuit (7.5C+7.5F) | 44:11.2 | 41 | |
| Jason Myslicki | Nordic Combined | Indiv LH/10 km CC - LH Off Trng 1 Jump 2 | 104.0 | 47 | |
| Sara Renner | Cross-Country Skiing | Ladies' 15 km Pursuit (7.5C+7.5F) | 41:37.9 | 10 | |
| Jan Hudec | Alpine Skiing | Men's Super-G | 1:32.09 | 23 | |
| Robbie Dixon | Alpine Skiing | Men's Super-G | DNF | ||
| Manuel Osborne-Paradis | Alpine Skiing | Men's Super-G | DNF | ||
| Erik Guay | Alpine Skiing | Men's Super-G | 1:30.68 | 5 | |
| Jason Myslicki | Nordic Combined | Indiv LH/10 km CC - LH Off Trng 1 Jump 1 | 103.5 | 48 | |
| Mackenzie Boyd-Clowes | Ski Jumping | LH Individual Qualification Round | 83.8 | 45 | |
| Trevor Morrice | Ski Jumping | LH Individual Qualification Round | 73.8 | 49 | |
| Eric Mitchell | Ski Jumping | LH Individual Qualification Round | 47.4 | 51 | |
| Stefan Read | Ski Jumping | LH Individual Qualification Round | 102.9 | 36 | |
| Mackenzie Boyd-Clowes | Ski Jumping | LH Individual Trial Qualification | 111.0 | 40 | |
| Stefan Read | Ski Jumping | LH Individual Trial Qualification | 109.5 | 43 | |
| Eric Mitchell | Ski Jumping | LH Individual Trial Qualification | 103.5 | 48 | |
| Trevor Morrice | Ski Jumping | LH Individual Trial Qualification | 97.0 | 50 | |
| Michael Douglas | Skeleton | Men's Heat 2 | 53.04 | 7 | |
| Jeff Pain | Skeleton | Men's Heat 2 | 53.18 | 10 | |
| Jon Montgomery | Skeleton | Men's Heat 2 | 52.57 | 1 |
| Name | Medal | Discipline | Event | Result | Rank |
|---|---|---|---|---|---|
| Charles Hamelin | Short Track | Men's 1000 m Final A | 1:24.329 | 4 | |
| Francois Hamelin | Short Track | Men's 1000 m Final A | 1:25.206 | 5 | |
| Tania Vicent | Short Track | Ladies' 1500 m Final A | 2:23.035 | 8 | |
| Charles Hamelin | Short Track | Men's 1000 m Semifinal 2 | 1:25.062 | 2 | |
| Francois Hamelin | Short Track | Men's 1000 m Semifinal 1 | 1:45.324 | 3 | |
| Bissett / Rush | Bobsleigh | Two-Man Heat 2 | 54.70 | 23 | |
| Lueders / Lumsden | Bobsleigh | Two-Man Heat 2 | 52.12 | 5 | |
| Valerie Maltais | Short Track | Ladies' 1500 m Semifinal 3 | 2:23.722 | 5 | |
| Kalyna Roberge | Short Track | Ladies' 1500 m Semifinal 2 | 2:47.998 | 5 | |
| Tania Vicent | Short Track | Ladies' 1500 m Semifinal 1 | 2:24.742 | 2 | |
| Francois Hamelin | Short Track | Men's 1000 m Quarterfinal 4 | 1:25.037 | 2 | |
| Charles Hamelin | Short Track | Men's 1000 m Quarterfinal 1 | 1:25.300 | 1 | |
| Lueders / Lumsden | Bobsleigh | Two-Man Heat 1 | 51.94 | 7 | |
| Bissett / Rush | Bobsleigh | Two-Man Heat 1 | 51.67 | 3 | |
| Kalyna Roberge | Short Track | Ladies' 1500 m Heat 4 | 2:23.619 | 2 | |
| Valerie Maltais | Short Track | Ladies' 1500 m Heat 3 | 2:30.321 | 3 | |
| Kyle Parrott | Speed Skating | Men's 1500 m | 1:52.67 | 37 | |
| Lucas Makowsky | Speed Skating | Men's 1500 m | 1:48.61 | 19 | |
| Denny Morrison | Speed Skating | Men's 1500 m | 1:46.93 | 9 | |
| Mathieu Giroux | Speed Skating | Men's 1500 m | 1:47.62 | 14 | |
| Tania Vicent | Short Track | Ladies' 1500 m Heat 1 | 2:24.100 | 2 | |
| Devon Kershaw | Cross-Country Skiing | Men's 30 km Pursuit (15C+15F) | 1:16:23.6 | 16 | |
| Alex Harvey | Cross-Country Skiing | Men's 30 km Pursuit (15C+15F) | 1:15:43.0 | 9 | |
| George Grey | Cross-Country Skiing | Men's 30 km Pursuit (15C+15F) | 1:15:32.0 | 8 | |
| Ivan Babikov | Cross-Country Skiing | Men's 30 km Pursuit (15C+15F) | 1:15:20.5 | 5 | |
| Stefan Read | Ski Jumping | LH Individual 1st Round | 71.6 | 46 | |
| Veronika Bauer | Freestyle Skiing | Ladies' Aerials Qualification Jump 2 | 65.99 | 17 | |
| Georgia Simmerling | Alpine Skiing | Ladies' Super-G | 1:25.21 | 27 | |
| Emily Brydon | Alpine Skiing | Ladies' Super-G | DNF | ||
| Shona Rubens | Alpine Skiing | Ladies' Super-G | DNF | ||
| Britt Janyk | Alpine Skiing | Ladies' Super-G | 1:22.89 | 17 | |
| Veronika Bauer | Freestyle Skiing | Ladies' Aerials Qualification Jump 1 | 94.47 | 3 | |
| Stefan Read | Ski Jumping | LH Individual Trial for Competition | 107.0 | 48 |
| Name | Medal | Discipline | Event | Result | Rank |
|---|---|---|---|---|---|
| Moir / Virtue | Figure Skating | Ice Dance - Original Dance | 68.41 | 1 | |
| Crone / Poirier | Figure Skating | Ice Dance - Original Dance | 48.17 | 17 | |
| Lueders / Lumsden | Bobsleigh | Two-Man Heat 4 | 51.94 | 5 | |
| Bissett / Rush | Bobsleigh | Two-Man Heat 4 | 52.16 | 8 | |
| CAN vs. USA | Hockey | Men's Prelim. Round - Group A Game 17 | CAN 3 - USA 5 | ||
| Bissett / Rush | Bobsleigh | Two-Man Heat 3 | 51.93 | 6 | |
| Lueders / Lumsden | Bobsleigh | Two-Man Heat 3 | 51.87 | 4 | |
| Brittany Schussler | Speed Skating | Ladies' 1500 m | 2:04.17 | 35 | |
| Cindy Klassen | Speed Skating | Ladies' 1500 m | 2:00.67 | 21 | |
| Kristina Groves | Silver | Speed Skating | Ladies' 1500 m | 1:57.14 | 2 |
| Christine Nesbitt | Speed Skating | Ladies' 1500 m | 1:58.33 | 6 | |
| SUI vs. CAN | Curling | Men's Round Robin Session 9 | SUI 4 - CAN 6 | ||
| Louis-Pierre Helie | Alpine Skiing | Men's Super Combined Slalom | 55.00 | 32 | |
| Tyler Nella | Alpine Skiing | Men's Super Combined Slalom | 56.05 | 33 | |
| Michael Janyk | Alpine Skiing | Men's Super Combined Slalom | 51.02 | 4 | |
| Christopher Delbosco | Freestyle Skiing | Men's Ski Cross Final | 4 DNF | ||
| Davey Barr | Freestyle Skiing | Men's Ski Cross Final 5-8 | 2 | ||
| Christopher Delbosco | Freestyle Skiing | Men's Ski Cross Semifinal 2 | 2 | ||
| Davey Barr | Freestyle Skiing | Men's Ski Cross Semifinal 1 | 3 | ||
