




Full Vancouver Now Results | More Speed Skating
| Rank | Country | Athlete | Race 1 | Race 2 | Total | Behind Leader |
|---|---|---|---|---|---|---|
| 1. | KOR | Mo Tae-Bum | 34.923 | 34.906 | 69.82 | |
| 2. | JPN | Keiichiro Nagashima | 35.108 | 34.876 | 69.98 | 0.16 |
| 3. | JPN | Joji Kato | 34.937 | 35.076 | 70.01 | 0.19 |
| 4. | KOR | Lee Kang-Seok | 35.053 | 34.988 | 70.041 | 0.22 |
| 5. | FIN | Mika Poutala | 34.863 | 35.181 | 70.044 | 0.22 |
| 6. | NED | Jan Smeekens | 35.160 | 35.051 | 70.21 | 0.39 |
| 7. | CHN | Yu Fengtong | 35.116 | 35.120 | 70.23 | 0.41 |
| 8. | CAN | Jamie Gregg | 35.142 | 35.126 | 70.26 | 0.44 |
| 9. | CAN | Jeremy Wotherspoon | 35.094 | 35.188 | 70.282 | 0.46 |
| 10. | CHN | Zhang Zhongqi | 35.175 | 35.113 | 70.288 | 0.46 |
| 11. | NED | Ronald Mulder | 35.155 | 35.146 | 70.30 | 0.48 |
| 12. | USA | Tucker Fredricks | 35.218 | 35.138 | 70.35 | 0.53 |
| 13. | JPN | Yuya Oikawa | 35.174 | 35.254 | 70.42 | 0.60 |
| 14. | RUS | Dmitry Lobkov | 35.133 | 35.335 | 70.46 | 0.64 |
| 15. | KOR | Lee Kyou-Hyuk | 35.145 | 35.344 | 70.48 | 0.66 |
| 16. | CAN | Mike Ireland | 35.386 | 35.253 | 70.63 | 0.81 |
| 17. | JPN | Akio Ohta | 35.315 | 35.347 | 70.66 | 0.84 |
| 18. | GER | Nico Ihle | 35.532 | 35.539 | 71.07 | 1.25 |
| 19. | KOR | Mun Joon | 35.552 | 35.640 | 71.19 | 1.37 |
| 20. | NED | Simon Kuipers | 35.662 | 35.669 | 71.33 | 1.51 |
| 21. | CAN | Kyle Parrott | 35.577 | 35.767 | 71.344 | 1.52 |
| 22. | POL | Maciej Ustynowicz | 35.596 | 35.753 | 71.349 | 1.52 |
| 23. | GER | Samuel Schwarz | 35.795 | 35.715 | 71.51 | 1.69 |
| 24. | ITA | Ermanno Ioriatti | 35.957 | 35.842 | 71.79 | 1.97 |
| 25. | CHN | Wang Nan | 35.915 | 35.928 | 71.84 | 2.02 |
| 26. | USA | Nick Pearson | 35.834 | 36.094 | 71.92 | 2.10 |
| 27. | FIN | Tuomas Nieminen | 35.940 | 36.047 | 71.98 | 2.16 |
| 28. | CHN | Liu Fangyi | 36.193 | 36.047 | 72.24 | 2.42 |
| 29. | NED | Jan Bos | 36.149 | 36.111 | 72.26 | 2.44 |
| 30. | FIN | Markus Puolakka | 36.152 | 36.204 | 72.35 | 2.53 |
| 31. | POL | Konrad Niedzwiedzki | 36.183 | 36.179 | 72.36 | 2.54 |
| 32. | RUS | Aleksandr Lebedev | 36.144 | 36.276 | 72.42 | 2.60 |
| 33. | FIN | Pekka Koskela | 35.943 | 36.535 | 72.47 | 2.65 |
| 34. | KAZ | Roman Krech | 36.261 | 36.270 | 72.53 | 2.71 |
| 35. | RUS | Timofey Skopin | 36.482 | 36.465 | 72.94 | 3.12 |
| 36. | RUS | Yevgeny Lalenkov | 36.420 | 36.614 | 73.03 | 3.21 |
| 37. | USA | Mitchell Whitmore | 36.734 | 36.314 | 73.04 | 3.22 |
| 38. | POL | Maciej Biega | 36.642 | 37.934 | 74.57 | 4.75 |
| NR. | USA | Shani Davis | 35.454 |
