




Full Vancouver Now Results | More Snowboarding
| Rank | Country | Athlete |
|---|---|---|
| 1. | Canada | Jasey Jay Anderson |
| 2. | Austria | Benjamin Karl |
| 3. | France | Mathieu Bozzetto |
| 4. | Russia | Stanislav Detkov |
| 5. | Switzerland | Simon Schoch |
| 6. | Slovenia | Zan Kosir |
| 7. | United States | Chris Klug |
| 8. | Slovenia | Rok Flander |
| 9. | Austria | Andreas Prommegger |
| 10. | France | Sylvain Dufour |
| 11. | Canada | Matthew Morison |
| 12. | Canada | Michael Lambert |
| 13. | United States | Tyler Jewell |
| 14. | Sweden | Daniel Biveson |
| 15. | Italy | Aaron March |
| 16. | Germany | Patrick Bussler |
| 17. | Switzerland | Nevin Galmarini |
| 18. | Italy | Roland Fischnaller |
| 19. | Switzerland | Marc Iselin |
| 20. | Switzerland | Roland Haldi |
| 21. | Italy | Meinhard Erlacher |
| 22. | Ukraine | Yosyf Penyak |
| 23. | Slovenia | Rok Marguc |
| 24. | Great Britain | Adam Mcleish |
| 25. | Slovenia | Izidor Sustersic |
| 26. | Bulgaria | Ivan Rantchev |
| 27. | Japan | Yuki Nofuji |
| 28. | Czech Republic | Petr Sindelar |
| 29. | Austria | Ingemar Walder |
| DNF | Austria | Siegfried Grabner |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Canada | Jasey Jay Anderson |
| 2. | Austria | Benjamin Karl |
| Rank | Country | Athlete |
|---|---|---|
| 1. | France | Mathieu Bozzetto |
| 2. | Russia | Stanislav Detkov |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Switzerland | Simon Schoch |
| 2. | Slovenia | Zan Kosir |
| Rank | Country | Athlete |
|---|---|---|
| 1. | United States | Chris Klug |
| DNS | Slovenia | Rok Flander |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Austria | Benjamin Karl |
| 2. | France | Mathieu Bozzetto |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Canada | Jasey Jay Anderson |
| 2. | Russia | Stanislav Detkov |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Slovenia | Zan Kosir |
| 2. | United States | Chris Klug |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Switzerland | Simon Schoch |
| DNS | Slovenia | Rok Flander |
| Rank | Country | Athlete |
|---|---|---|
| 1. | France | Mathieu Bozzetto |
| DNF | United States | Chris Klug |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Austria | Benjamin Karl |
| DSQ | Slovenia | Zan Kosir |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Russia | Stanislav Detkov |
| DSQ | Switzerland | Simon Schoch |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Canada | Jasey Jay Anderson |
| 2. | Slovenia | Rok Flander |
| Rank | Country | Athlete |
|---|---|---|
| 1. | United States | Chris Klug |
| DSQ | Austria | Andreas Prommegger |
| Rank | Country | Athlete |
|---|---|---|
| 1. | France | Mathieu Bozzetto |
| 2. | Sweden | Daniel Biveson |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Slovenia | Zan Kosir |
| DSQ | Canada | Matthew Morison |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Austria | Benjamin Karl |
| 2. | Italy | Aaron March |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Switzerland | Simon Schoch |
| 2. | Germany | Patrick Bussler |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Russia | Stanislav Detkov |
| 2. | Canada | Michael Lambert |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Canada | Jasey Jay Anderson |
| 2. | United States | Tyler Jewell |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Slovenia | Rok Flander |
| 2. | France | Sylvain Dufour |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Canada | Matthew Morison | 38.18 |
| 1. | Austria | Andreas Prommegger | 37.64 |
| 2. | France | Sylvain Dufour | 38.18 |
| 2. | Switzerland | Simon Schoch | 38.13 |
| 3. | Sweden | Daniel Biveson | 38.41 |
| 3. | Austria | Benjamin Karl | 38.24 |
| 4. | United States | Tyler Jewell | 38.46 |
| 4. | Canada | Michael Lambert | 38.74 |
| 5. | Switzerland | Roland Haldi | 38.53 |
| 5. | Italy | Roland Fischnaller | 38.80 |
| 6. | France | Mathieu Bozzetto | 38.69 |
| 6. | Russia | Stanislav Detkov | 38.96 |
| 7. | Slovenia | Rok Flander | 38.77 |
| 7. | Slovenia | Zan Kosir | 39.02 |
| 8. | United States | Chris Klug | 38.84 |
| 8. | Slovenia | Rok Marguc | 39.27 |
| 9. | Switzerland | Nevin Galmarini | 38.99 |
| 9. | Germany | Patrick Bussler | 39.30 |
| 10. | Italy | Aaron March | 39.08 |
| 10. | Bulgaria | Ivan Rantchev | 40.38 |
| 11. | Canada | Jasey Jay Anderson | 39.38 |
| 11. | Switzerland | Marc Iselin | 40.39 |
| 12. | Italy | Meinhard Erlacher | 40.22 |
| 12. | Ukraine | Yosyf Penyak | 40.83 |
| 13. | Great Britain | Adam Mcleish | 40.30 |
| 13. | Slovenia | Izidor Sustersic | 42.55 |
| 14. | Austria | Ingemar Walder | 40.68 |
| 14. | Czech Republic | Petr Sindelar | 56.49 |
| 15. | Japan | Yuki Nofuji | 42.42 |
| DNF | Austria | Siegfried Grabner |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Austria | Andreas Prommegger | 1:16.49 |
| 2. | France | Sylvain Dufour | 1:16.79 |
| 3. | Switzerland | Simon Schoch | 1:16.95 |
| 4. | Austria | Benjamin Karl | 1:17.45 |
| 5. | Canada | Matthew Morison | 1:17.69 |
| 6. | Canada | Michael Lambert | 1:17.81 |
| 7. | United States | Tyler Jewell | 1:17.85 |
| 8. | Sweden | Daniel Biveson | 1:17.86 |
| 9. | France | Mathieu Bozzetto | 1:17.95 |
| 10. | Canada | Jasey Jay Anderson | 1:17.97 |
| 11. | Russia | Stanislav Detkov | 1:18.29 |
| 12. | Slovenia | Zan Kosir | 1:18.31 |
| 13. | Italy | Aaron March | 1:18.36 |
| 14. | Germany | Patrick Bussler | 1:18.49 |
| 15. | Slovenia | Rok Flander | 1:18.64 |
| 16. | United States | Chris Klug | 1:18.84 |
| 17. | Switzerland | Nevin Galmarini | 1:18.86 |
| 18. | Italy | Roland Fischnaller | 1:18.87 |
| 19. | Switzerland | Marc Iselin | 1:19.16 |
| 20. | Switzerland | Roland Haldi | 1:19.51 |
| 21. | Italy | Meinhard Erlacher | 1:20.14 |
| 22. | Ukraine | Yosyf Penyak | 1:21.01 |
| 23. | Slovenia | Rok Marguc | 1:21.09 |
| 24. | Great Britain | Adam Mcleish | 1:21.09 |
| 25. | Slovenia | Izidor Sustersic | 1:22.01 |
| 26. | Bulgaria | Ivan Rantchev | 1:22.83 |
| 27. | Japan | Yuki Nofuji | 1:23.88 |
| 28. | Czech Republic | Petr Sindelar | 1:37.77 |
| DSQ | Austria | Ingemar Walder |
