




Full Vancouver Now Results | More Skeleton
| Rank | Country | Name | Run 1 | Run 2 | Run 3 | Run 4 | Total Time |
Behind Leader |
|---|---|---|---|---|---|---|---|---|
| 1. | GBR | Amy Williams | 53.83 | 54.13 | 53.68 | 54.00 | 3:35.64 | 0.00 |
| 2. | GER | Kerstin Szymkowiak | 54.15 | 54.11 | 53.91 | 54.03 | 3:36.20 | 0.56 |
| 3. | GER | Anja Huber | 54.17 | 54.21 | 54.10 | 53.88 | 3:36.36 | 0.72 |
| 4. | USA | Noelle Pikus-Pace | 54.30 | 54.21 | 53.88 | 54.07 | 3:36.46 | 0.82 |
| 5. | CAN | Mellisa Hollingsworth | 54.18 | 54.17 | 53.81 | 54.44 | 3:36.60 | 0.96 |
| 6. | GBR | Shelley Rudman | 54.66 | 54.26 | 53.95 | 53.82 | 3:36.69 | +1.05 |
| 7. | CAN | Amy Gough | 54.14 | 54.78 | 53.92 | 54.17 | 3:37.01 | +1.37 |
| 8. | GER | Marion Trott | 54.53 | 54.53 | 53.88 | 54.17 | 3:37.11 | +1.47 |
| 9. | SUI | Maya Pedersen | 54.53 | 54.83 | 54.24 | 53.91 | 3:37.51 | +1.87 |
| 10. | AUS | Emma Lincoln-Smith | 54.28 | 54.41 | 54.54 | 54.40 | 3:37.63 | +1.99 |
| 11. | USA | Katie Uhlaender | 54.51 | 54.53 | 54.54 | 54.35 | 3:37.93 | +2.29 |
| 12. | AUS | Melissa Hoar | 54.73 | 54.48 | 54.48 | 54.53 | 3:38.22 | +2.58 |
| 13. | CAN | Michelle Kelly | 54.73 | 55.49 | 55.56 | 55.01 | 3:40.79 | +5.15 |
| 14. | NZL | Tionette Stoddard | 55.85 | 55.93 | 55.02 | 54.89 | 3:41.69 | +6.05 |
| 15. | ITA | Costanza Zanoletti | 55.48 | 55.63 | 55.38 | 55.31 | 3:41.80 | +6.16 |
| 16. | RUS | Svetlana Trunova | 56.47 | 55.32 | 55.23 | 55.17 | 3:42.19 | +6.55 |
| 17. | NOR | Desiree Bjerke | 56.48 | 55.28 | 55.34 | 55.26 | 3:42.36 | +6.72 |
| 18. | RUS | Elena Yudina | 55.42 | 56.06 | 55.54 | 55.77 | 3:42.79 | +7.15 |
| 19. | ROU | Maria Marinela Mazilu | 57.10 | 57.03 | 58.14 | 57.65 | 3:49.92 | +14.28 |
| DSQ. | JPN | Nozomi Komuro | DSQ |
