




Full Vancouver Now Results | More Skeleton
| Rank | Country | Name | Run 1 | Run 2 | Run 3 | Run 4 | Total Time |
Behind Leader |
|---|---|---|---|---|---|---|---|---|
| 1. | CAN | Jon Montgomery | 52.60 | 52.57 | 52.20 | 52.36 | 3:29.73 | 0.00 |
| 2. | LAT | Martins Dukurs | 52.32 | 52.59 | 52.28 | 52.61 | 3:29.80 | 0.07 |
| 3. | RUS | Alexander Tretyakov | 52.70 | 53.05 | 52.30 | 52.70 | 3:30.75 | 1.02 |
| 4. | LAT | Tomass Dukurs | 52.94 | 52.88 | 52.62 | 52.69 | 3:31.13 | 1.40 |
| 5. | USA | Zach Lund | 53.04 | 52.85 | 52.57 | 52.81 | 3:31.27 | 1.54 |
| 6. | GBR | Kristan Bromley | 52.91 | 52.89 | 52.70 | 52.80 | 3:31.30 | +1.57 |
| 7. | GER | Frank Rommel | 52.90 | 53.25 | 52.55 | 52.70 | 3:31.40 | +1.67 |
| 8. | AUT | Matthias Guggenberger | 52.75 | 53.02 | 53.03 | 53.01 | 3:31.81 | +2.08 |
| 9. | CAN | Jeff Pain | 53.03 | 53.18 | 53.00 | 52.65 | 3:31.86 | +2.13 |
| 10. | GER | Sandro Stielicke | 53.18 | 53.24 | 52.64 | 53.02 | 3:32.08 | +2.35 |
| 11. | NZL | Ben Sandford | 53.11 | 53.32 | 52.90 | 53.26 | 3:32.59 | +2.86 |
| 12. | RUS | Sergei Chudinov | 53.64 | 53.26 | 53.13 | 52.92 | 3:32.95 | +3.22 |
| 13. | GER | Michi Halilovic | 53.09 | 53.87 | 52.92 | 53.24 | 3:33.12 | +3.39 |
| 14. | USA | Eric Bernotas | 53.23 | 53.55 | 53.33 | 53.16 | 3:33.27 | +3.54 |
| 15. | FRA | Gregory Saint-Genies | 53.40 | 53.16 | 53.32 | 53.43 | 3:33.31 | +3.58 |
| 16. | SUI | Pascal Oswald | 53.77 | 53.68 | 53.00 | 53.30 | 3:33.75 | +4.02 |
| 17. | USA | John Daly | 54.08 | 53.65 | 53.23 | 53.05 | 3:34.01 | +4.28 |
| 18. | GBR | Adam Pengilly | 53.75 | 54.17 | 53.36 | 53.23 | 3:34.51 | +4.78 |
| 19. | JPN | Shinsuke Tayama | 53.94 | 53.84 | 54.03 | 53.36 | 3:35.17 | +5.44 |
| 20. | JPN | Kazuhiro Koshi | 54.02 | 54.10 | 53.74 | 53.42 | 3:35.28 | +5.55 |
| 21. | SLO | Anze Setina | 54.50 | 54.35 | 53.75 | 2:42.60 | ||
| 22. | KOR | Cho In Ho | 54.46 | 54.42 | 54.28 | 2:43.16 | ||
| 23. | AUS | Anthony Deane | 54.55 | 54.12 | 54.68 | 2:43.35 | ||
| 24. | ESP | Ander Mirambell | 54.77 | 54.59 | 54.26 | 2:43.62 | ||
| 25. | IRL | Patrick Shannon | 55.18 | 55.20 | 54.60 | 2:44.98 | ||
| 26. | ITA | Nicola Drocco | 55.77 | 54.60 | 54.97 | 2:45.34 | ||
| DNS. | NZL | Iain Roberts | 55.21 | 57.58 | DNS | |||
| DSQ. | CAN | Michael Douglas | DSQ | DSQ | DSQ |
