




Full Vancouver Now Results | More Short Track
| Rank | Country | Athlete |
|---|---|---|
| 1. | China | Zhou Yang |
| 2. | South Korea | Lee Eun-Byul |
| 3. | South Korea | Park Seung-Hi |
| 4. | United States | Katherine Reutter |
| 5. | South Korea | Cho Ha-Ri |
| 6. | Hungary | Erika Huszar |
| 7. | Bulgaria | Evgenia Radanova |
| 8. | Canada | Tania Vicent |
| 9. | Italy | Arianna Fontana |
| 10. | China | Sun Linlin |
| 11. | Australia | Tatiana Borodulina |
| 12. | Japan | Hiroko Sadakane |
| 13. | Canada | Kalyna Roberge |
| 14. | Canada | Valerie Maltais |
| 15. | United States | Allison Baver |
| 16. | Russia | Nina Evteeva |
| 17. | Bulgaria | Marina Georgieva-Nikolova |
| 18. | China | Wang Meng |
| 19. | Czech Republic | Katerina Novotna |
| 20. | Great Britain | Elise Christie |
| 21. | United States | Kimberly Derrick |
| 22. | France | Stephanie Bouvier |
| 23. | Hungary | Bernadett Heidum |
| 24. | Romania | Katalin Kristo |
| 25. | Austria | Veronika Windisch |
| 26. | Italy | Cecilia Maffei |
| 27. | Russia | Valeriya Potemkina |
| 28. | Japan | Biba Sakurai |
| 29. | Poland | Patrycja Maliszewska |
| 30. | Russia | Olga Belyakova |
| 31. | Italy | Katia Zini |
| 32. | Hong Kong, China | Han Yueshuang |
| 33. | Germany | Aika Klein |
| 33. | Hungary | Rozsa Darazs |
| 33. | Japan | Mika Ozawa |
| 33. | Poland | Paula Bzura |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | China | Zhou Yang | 2:16.993 |
| 2. | South Korea | Lee Eun-Byul | 2:17.849 |
| 3. | South Korea | Park Seung-Hi | 2:17.927 |
| 4. | United States | Katherine Reutter | 2:18.396 |
| 5. | South Korea | Cho Ha-Ri | 2:18.831 |
| 6. | Hungary | Erika Huszar | 2:19.251 |
| 7. | Bulgaria | Evgenia Radanova | 2:19.411 |
| 8. | Canada | Tania Vicent | 2:23.035 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Italy | Arianna Fontana | 2:42.801 |
| 2. | China | Sun Linlin | 2:42.960 |
| 3. | Australia | Tatiana Borodulina | 2:43.051 |
| 4. | Japan | Hiroko Sadakane | 2:43.135 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | South Korea | Lee Eun-Byul | 2:24.318 |
| 2. | Canada | Tania Vicent | 2:24.742 |
| 3. | China | Sun Linlin | 2:24.777 |
| 4. | Japan | Hiroko Sadakane | 2:24.901 |
| 5. | United States | Allison Baver | 2:25.053 |
| 6. | Russia | Nina Evteeva | 2:25.414 |
| 7. | Bulgaria | Marina Georgieva-Nikolova | 2:25.604 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Hungary | Erika Huszar | 2:24.192 |
| 2. | Bulgaria | Evgenia Radanova | 2:24.376 |
| 3. | South Korea | Cho Ha-Ri | 2:35.492 |
| 4. | United States | Katherine Reutter | 2:37.060 |
| 5. | Canada | Kalyna Roberge | 2:47.998 |
| DQ | China | Wang Meng |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | South Korea | Park Seung-Hi | 2:20.859 |
| 2. | China | Zhou Yang | 2:21.049 |
| 3. | Italy | Arianna Fontana | 2:21.522 |
| 4. | Australia | Tatiana Borodulina | 2:21.617 |
| 5. | Canada | Valerie Maltais | 2:23.722 |
| DQ | Czech Republic | Katerina Novotna |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | China | Sun Linlin | 2:24.031 |
| 2. | Canada | Tania Vicent | 2:24.100 |
| 3. | Russia | Nina Evteeva | 2:24.277 |
| 4. | United States | Kimberly Derrick | 2:24.375 |
| 5. | Austria | Veronika Windisch | 2:24.440 |
| 6. | Poland | Patrycja Maliszewska | 2:25.586 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | South Korea | Park Seung-Hi | 2:24.129 |
| 2. | China | Zhou Yang | 2:24.246 |
| 3. | Czech Republic | Katerina Novotna | 2:24.504 |
| 4. | France | Stephanie Bouvier | 2:24.966 |
| 5. | Russia | Valeriya Potemkina | 2:28.405 |
| 6. | Hong Kong, China | Han Yueshuang | 2:35.742 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | China | Wang Meng | 2:29.199 |
| 2. | United States | Katherine Reutter | 2:29.316 |
| 3. | Canada | Valerie Maltais | 2:30.321 |
| 4. | Hungary | Bernadett Heidum | 2:30.332 |
| 5. | Japan | Biba Sakurai | 2:30.458 |
| 6. | Italy | Katia Zini | 2:30.606 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | South Korea | Cho Ha-Ri | 2:22.928 |
| 2. | Canada | Kalyna Roberge | 2:23.619 |
| 3. | Bulgaria | Evgenia Radanova | 2:23.698 |
| 4. | Great Britain | Elise Christie | 2:23.898 |
| 5. | Italy | Cecilia Maffei | 2:24.931 |
| 6. | Russia | Olga Belyakova | 2:26.762 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Italy | Arianna Fontana | 2:27.120 |
| 2. | Australia | Tatiana Borodulina | 2:27.408 |
| 3. | Hungary | Erika Huszar | 2:27.487 |
| 4. | Romania | Katalin Kristo | 2:36.022 |
| DQ | Japan | Mika Ozawa | |
| DQ | Poland | Paula Bzura |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | South Korea | Lee Eun-Byul | 2:27.286 |
| 2. | Japan | Hiroko Sadakane | 2:28.046 |
| 3. | Bulgaria | Marina Georgieva-Nikolova | 2:28.732 |
| 4. | United States | Allison Baver | 2:44.915 |
| DQ | Germany | Aika Klein | |
| DQ | Hungary | Rozsa Darazs |
