




Full Vancouver Now Results | More Luge
| Rank | Country | Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | Behind Leader |
|---|---|---|---|---|---|---|---|---|
| 1. | GER | Tatjana Huefner | 41.760 | 41.481 | 41.666 | 41.617 | 2:46.524 | |
| 2. | AUT | Nina Reithmayer | 41.728 | 41.563 | 41.884 | 41.839 | 2:47.014 | 0.490 |
| 3. | GER | Natalie Geisenberger | 41.743 | 41.657 | 41.800 | 41.901 | 2:47.101 | 0.577 |
| 4. | RUS | Tatiana Ivanova | 41.816 | 41.601 | 41.914 | 41.850 | 2:47.181 | 0.657 |
| 5. | GER | Anke Wischnewski | 41.785 | 41.685 | 41.894 | 41.889 | 2:47.253 | 0.729 |
| 6. | RUS | Alexandra Rodionova | 41.828 | 41.731 | 41.984 | 41.913 | 2:47.456 | 0.932 |
| 7. | SUI | Martina Kocher | 42.005 | 41.697 | 41.976 | 41.897 | 2:47.575 | 1.051 |
| 8. | POL | Ewelina Staszulonek | 41.975 | 41.816 | 41.948 | 41.882 | 2:47.621 | 1.097 |
| 9. | LAT | Maija Tiruma | 41.773 | 41.933 | 42.012 | 41.936 | 2:47.654 | 1.130 |
| 10. | RUS | Natalia Khoreva | 41.932 | 41.785 | 42.175 | 42.092 | 2:47.984 | 1.460 |
| 11. | UKR | Nataliia Yakushenko | 42.119 | 41.809 | 42.132 | 42.026 | 2:48.086 | 1.562 |
| 12. | AUT | Veronika Halder | 42.015 | 41.881 | 42.078 | 42.143 | 2:48.117 | 1.593 |
| 13. | LAT | Anna Orlova | 41.998 | 41.947 | 42.260 | 42.100 | 2:48.305 | 1.781 |
| 14. | SVK | Veronika Sabolova | 41.999 | 41.925 | 42.563 | 42.055 | 2:48.542 | 2.018 |
| 15. | CAN | Regan Lauscher | 42.368 | 42.289 | 42.211 | 42.153 | 2:49.021 | 2.497 |
| 16. | USA | Erin Hamlin | 41.835 | 42.219 | 42.792 | 42.262 | 2:49.108 | 2.584 |
| 17. | USA | Julia Clukey | 42.059 | 42.075 | 42.472 | 42.754 | 2:49.360 | 2.836 |
| 18. | CAN | Alex Gough | 42.275 | 42.411 | 42.346 | 42.359 | 2:49.391 | 2.867 |
| 19. | UKR | Lilia Ludan | 42.312 | 42.302 | 42.477 | 42.364 | 2:49.455 | 2.931 |
| 20. | ITA | Sandra Gasparini | 42.339 | 42.161 | 42.881 | 42.621 | 2:50.002 | 3.478 |
| 21. | ROU | Raluca Stramaturaru | 42.475 | 42.198 | 42.815 | 42.584 | 2:50.072 | 3.548 |
| 22. | USA | Megan Sweeney | 42.450 | 42.690 | 42.625 | 42.450 | 2:50.215 | 3.691 |
| 23. | AUS | Hannah Campbell-Pegg | 42.527 | 42.570 | 42.606 | 42.519 | 2:50.222 | 3.698 |
| 24. | LAT | Agnese Koklaca | 42.627 | 42.334 | 43.091 | 42.336 | 2:50.388 | 3.864 |
| 25. | CAN | Meaghan Simister | 42.524 | 42.497 | 42.787 | 42.662 | 2:50.470 | 3.946 |
| 26. | JPN | Madoka Harada | 42.608 | 42.112 | 42.572 | 43.188 | 2:50.480 | 3.956 |
| 27. | SVK | Jana Sisajova | 42.297 | 42.172 | 42.529 | 48.101 | 2:55.099 | 8.575 |
| DNF. | ROU | Mihaela Chiras | 43.494 | DNF | ||||
| DSQ. | JPN | Aya Yasuda | DSQ |
