




Full Vancouver Now Results | More Luge
| Rank | Country | Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | Behind Leader |
|---|---|---|---|---|---|---|---|---|
| 1. | GER | Felix Loch | 48.168 | 48.402 | 48.344 | 48.171 | 3:13.085 | |
| 2. | GER | David Moeller | 48.341 | 48.511 | 48.582 | 48.330 | 3:13.764 | 0.679 |
| 3. | ITA | Armin Zoeggeler | 48.473 | 48.529 | 48.914 | 48.459 | 3:14.375 | 1.290 |
| 4. | RUS | Albert Demtschenko | 48.590 | 48.579 | 48.769 | 48.467 | 3:14.405 | 1.320 |
| 5. | GER | Andi Langenhan | 48.629 | 48.658 | 48.869 | 48.473 | 3:14.629 | 1.544 |
| 6. | AUT | Daniel Pfister | 48.583 | 48.707 | 48.883 | 48.553 | 3:14.726 | 1.641 |
| 7. | CAN | Samuel Edney | 48.754 | 48.793 | 48.920 | 48.373 | 3:14.840 | 1.755 |
| 8. | USA | Tony Benshoof | 48.657 | 48.747 | 49.010 | 48.714 | 3:15.128 | 2.043 |
| 9. | AUT | Wolfgang Kindl | 48.707 | 48.755 | 49.080 | 48.673 | 3:15.215 | 2.130 |
| 10. | AUT | Manuel Pfister | 48.677 | 48.835 | 49.064 | 48.693 | 3:15.269 | 2.184 |
| 11. | LAT | Martins Rubenis | 48.818 | 48.831 | 49.210 | 48.809 | 3:15.668 | 2.583 |
| 12. | RUS | Viktor Kneib | 48.899 | 48.862 | 49.224 | 48.747 | 3:15.732 | 2.647 |
| 13. | USA | Chris Mazdzer | 48.811 | 48.963 | 49.223 | 48.816 | 3:15.813 | 2.728 |
| 14. | CAN | Jeff Christie | 48.881 | 48.904 | 49.308 | 48.730 | 3:15.823 | 2.738 |
| 15. | USA | Bengt Walden | 49.002 | 48.865 | 49.323 | 48.794 | 3:15.984 | 2.899 |
| 16. | GBR | Adam Rosen | 48.896 | 49.005 | 49.259 | 48.856 | 3:16.016 | 2.931 |
| 17. | ITA | David Mair | 48.978 | 48.989 | 49.387 | 48.845 | 3:16.199 | 3.114 |
| 18. | LAT | Inars Kivlenieks | 48.960 | 49.065 | 49.259 | 48.920 | 3:16.204 | 3.119 |
| 19. | RUS | Stepan Fedorov | 49.214 | 48.859 | 49.123 | 49.021 | 3:16.217 | 3.132 |
| 20. | CAN | Ian Cockerline | 49.033 | 49.132 | 49.297 | 48.781 | 3:16.243 | 3.158 |
| 21. | ITA | Reinhold Rainer | 48.846 | 49.065 | 49.416 | 49.007 | 3:16.334 | 3.249 |
| 22. | FRA | Thomas Girod | 49.077 | 49.192 | 49.424 | 49.157 | 3:16.850 | 3.765 |
| 23. | POL | Maciej Kurowski | 49.427 | 49.200 | 49.361 | 49.039 | 3:17.027 | 3.942 |
| 24. | SVK | Jozef Ninis | 49.196 | 49.153 | 49.643 | 49.122 | 3:17.114 | 4.029 |
| 25. | CZE | Ondrej Hyman | 49.284 | 49.346 | 49.512 | 49.247 | 3:17.389 | 4.304 |
| 26. | LAT | Guntis Rekis | 49.275 | 49.625 | 49.476 | 49.071 | 3:17.447 | 4.362 |
| 27. | SLO | Domen Pociecha | 49.340 | 49.457 | 49.587 | 49.362 | 3:17.746 | 4.661 |
| 28. | CZE | Jakub Hyman | 49.379 | 49.726 | 49.465 | 49.231 | 3:17.801 | 4.716 |
| 29. | IND | Shiva Keshavan Kannan Palan | 49.561 | 49.529 | 49.597 | 49.786 | 3:18.473 | 5.388 |
| 30. | JPN | Takahisa Oguchi | 49.542 | 49.780 | 49.818 | 49.903 | 3:19.043 | 5.958 |
| 31. | ROU | Valentin Cretu | 49.726 | 50.224 | 49.931 | 49.594 | 3:19.475 | 6.390 |
| 32. | SUI | Stefan Hoehener | 48.728 | 53.838 | 49.559 | 48.713 | 3:20.838 | 7.753 |
| 33. | MDA | Bogdan Macovei | 50.425 | 50.175 | 50.423 | 50.331 | 3:21.354 | 8.269 |
| 34. | TPE | Ma Chih-Hung | 50.318 | 50.460 | 51.090 | 50.494 | 3:22.362 | 9.277 |
| 35. | BUL | Peter Iliev | 50.348 | 50.701 | 50.921 | 50.428 | 3:22.398 | 9.313 |
| 36. | KOR | Lee Yong | 50.549 | 50.607 | 51.012 | 51.128 | 3:23.296 | 10.211 |
| 37. | BUL | Ivan Papukchiev | 50.932 | 50.909 | 51.105 | 50.386 | 3:23.332 | 10.247 |
| 38. | ARG | Ruben Gonzalez | 52.540 | 52.155 | 52.298 | 51.312 | 3:28.305 | 15.220 |
| DNS. | GEO | Levan Gureshidze | DNS |
