




Full Vancouver Now Results | More Freestyle Skiing
| Rank | Country | Athlete | Jump 1 | Jump 2 | Total |
|---|---|---|---|---|---|
| 1. | AUS | Lydia Lassila | 106.25 | 108.49 | 214.74 |
| 2. | CHN | Li Nina | 99.4 | 107.83 | 207.23 |
| 3. | CHN | Guo Xinxin | 98.82 | 106.4 | 205.22 |
| 4. | BLR | Assoli Slivets | 102.79 | 95.9 | 198.69 |
| 5. | AUS | Jacqui Cooper | 90.82 | 103.47 | 194.29 |
| 6. | CHN | Xu Mengtao | 108.74 | 82.87 | 191.61 |
| 7. | CHN | Cheng Shuang | 94.64 | 93.23 | 187.87 |
| 8. | BLR | Alla Tsuper | 86.64 | 95.2 | 181.84 |
| 9. | USA | Lacy Schnoor | 89.88 | 83.01 | 172.89 |
| 10. | USA | Ashley Caldwell | 86.53 | 84.57 | 171.10 |
| 11. | USA | Emily Cook | 65.03 | 83.89 | 148.92 |
| 12. | AUS | Elizabeth Gardner | 63.09 | 23.61 | 86.70 |
| Rank | Country | Name | Jump 1 | Jump 2 | Score |
|---|---|---|---|---|---|
| 1. | BLR | Alla Tsuper | 105.64 | 90.12 | 195.76 |
| 2. | CHN | Li Nina | 97.11 | 94.99 | 192.10 |
| 3. | CHN | Guo Xinxin | 88.08 | 101.08 | 189.16 |
| 4. | CHN | Cheng Shuang | 94.29 | 86.62 | 180.91 |
| 5. | USA | Emily Cook | 86.31 | 93.94 | 180.25 |
| 6. | USA | Lacy Schnoor | 87.77 | 81.74 | 169.51 |
| 7. | BLR | Assoli Slivets | 84.17 | 85.22 | 169.39 |
| 8. | CHN | Xu Mengtao | 92.74 | 75.81 | 168.55 |
| 9. | AUS | Lydia Lassila | 85.65 | 81.9 | 167.55 |
| 10. | AUS | Elizabeth Gardner | 89 | 75.6 | 164.60 |
| 11. | AUS | Jacqui Cooper | 87.88 | 75.11 | 162.99 |
| 12. | USA | Ashley Caldwell | 79.66 | 82.68 | 162.34 |
| 13. | UKR | Nadiya Didenko | 87.77 | 73.49 | 161.26 |
| 14. | UKR | Olga Volkova | 82.53 | 78.25 | 160.78 |
| 15. | CAN | Veronika Bauer | 94.47 | 65.99 | 160.46 |
| 16. | SUI | Evelyne Leu | 93.75 | 61.75 | 155.50 |
| 17. | USA | Jana Lindsey | 64.1 | 87.59 | 151.69 |
| 18. | AUS | Bree Munro | 74.37 | 69.09 | 143.46 |
| 19. | SUI | Tanja Schaerer | 60.63 | 65.1 | 125.73 |
| 20. | UKR | Olga Polyuk | 60.37 | 55.36 | 115.73 |
| 21. | CZE | Martina Konopova | 66.84 | 48.23 | 115.07 |
| 22. | GBR | Sarah Ainsworth | 52.44 | 52.92 | 105.36 |
| 23. | KAZ | Zhibek Arapbayeva | 48.89 | 38.09 | 86.98 |
