




Full Vancouver Now Results | More Freestyle Skiing
| Rank | Country | Athlete |
|---|---|---|
| 1. | Switzerland | Michael Schmid |
| 2. | Austria | Andreas Matt |
| 3. | Norway | Audun Groenvold |
| 4. | Canada | Christopher Delbosco |
| 5. | France | Enak Gavaggio |
| 6. | Canada | Davey Barr |
| 7. | Australia | Scott Kneller |
| 8. | Slovenia | Filip Flisar |
| 9. | Jamaica | Errol Kerr |
| 10. | Canada | Stanley Hayer |
| 11. | Czech Republic | Tomas Kraus |
| 12. | France | Sylvain Miaillier |
| 13. | Sweden | Tommy Eliasson |
| 14. | Switzerland | Richard Spalinger |
| 15. | Austria | Markus Wittner |
| 16. | Sweden | Eric Iljans |
| 17. | France | Xavier Kuhn |
| 18. | Austria | Thomas Zangerl |
| 19. | Germany | Simon Stickl |
| 20. | Switzerland | Conradign Netzer |
| 21. | France | Ted Piccard |
| 22. | Norway | Anders Rekdal |
| 23. | United States | Casey Puckett |
| 24. | Sweden | Lars Lewen |
| 25. | Russia | Egor Korotkov |
| 26. | Finland | Juha Haukkala |
| 27. | Sweden | Michael Forslund |
| 28. | United States | Daron Rahlves |
| 29. | Japan | Hiroomi Takizawa |
| 30. | Austria | Patrick Koller |
| 31. | Germany | Martin Fiala |
| 32. | Switzerland | Beni Hofer |
| DNF | Czech Republic | Zdenek Safar |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Switzerland | Michael Schmid |
| 2. | Austria | Andreas Matt |
| 3. | Norway | Audun Groenvold |
| 4. DNF | Canada | Christopher Delbosco |
| Rank | Country | Athlete |
|---|---|---|
| 1. | France | Enak Gavaggio |
| 2. | Canada | Davey Barr |
| 3. | Australia | Scott Kneller |
| 4. DNF | Slovenia | Filip Flisar |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Switzerland | Michael Schmid |
| 2. | Austria | Andreas Matt |
| 3. | Canada | Davey Barr |
| 4. | France | Enak Gavaggio |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Norway | Audun Groenvold |
| 2. | Canada | Christopher Delbosco |
| 3. | Australia | Scott Kneller |
| 4. | Slovenia | Filip Flisar |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Switzerland | Michael Schmid |
| 2. | Canada | Davey Barr |
| 3. | Jamaica | Errol Kerr |
| 4. | Sweden | Eric Iljans |
| Rank | Country | Athlete |
|---|---|---|
| 1. | France | Enak Gavaggio |
| 2. | Austria | Andreas Matt |
| 3. | Czech Republic | Tomas Kraus |
| 4. | Switzerland | Richard Spalinger |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Norway | Audun Groenvold |
| 2. | Australia | Scott Kneller |
| 3. | France | Sylvain Miaillier |
| 4. | Austria | Markus Wittner |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Canada | Christopher Delbosco |
| 2. | Slovenia | Filip Flisar |
| 3. | Sweden | Tommy Eliasson |
| 4. | Canada | Stanley Hayer |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Switzerland | Michael Schmid |
| 2. | Sweden | Eric Iljans |
| 3. | United States | Daron Rahlves |
| 4. DNF | France | Ted Piccard |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Jamaica | Errol Kerr |
| 2. | Canada | Davey Barr |
| 3. | Germany | Simon Stickl |
| 4. DNF | Norway | Anders Rekdal |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Czech Republic | Tomas Kraus |
| 2. | Switzerland | Richard Spalinger |
| 3. | Austria | Thomas Zangerl |
| 4. | Sweden | Lars Lewen |
| Rank | Country | Athlete |
|---|---|---|
| 1. | France | Enak Gavaggio |
| 2. | Austria | Andreas Matt |
| 3. | Germany | Martin Fiala |
| 4. | Sweden | Michael Forslund |
| Rank | Country | Athlete |
|---|---|---|
| 1. | France | Sylvain Miaillier |
| 2. | Austria | Markus Wittner |
| 3. | Finland | Juha Haukkala |
| 4. DNF | France | Xavier Kuhn |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Norway | Audun Groenvold |
| 2. | Australia | Scott Kneller |
| 3. | Russia | Egor Korotkov |
| 4. | Austria | Patrick Koller |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Slovenia | Filip Flisar |
| 2. | Canada | Stanley Hayer |
| 3. | Japan | Hiroomi Takizawa |
| 4. | United States | Casey Puckett |
| Rank | Country | Athlete |
|---|---|---|
| 1. | Canada | Christopher Delbosco |
| 2. | Sweden | Tommy Eliasson |
| 3. | Switzerland | Conradign Netzer |
| 4. | Switzerland | Beni Hofer |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Switzerland | Michael Schmid | 1:12.53 |
| 2. | Canada | Christopher Delbosco | 1:12.89 |
| 3. | France | Xavier Kuhn | 1:12.91 |
| 4. | Austria | Andreas Matt | 1:13.13 |
| 5. | Norway | Audun Groenvold | 1:13.23 |
| 6. | Austria | Thomas Zangerl | 1:13.44 |
| 7. | Slovenia | Filip Flisar | 1:13.46 |
| 8. | Germany | Simon Stickl | 1:13.49 |
| 9. | Jamaica | Errol Kerr | 1:13.71 |
| 10. | Canada | Stanley Hayer | 1:13.74 |
| 11. | Czech Republic | Tomas Kraus | 1:13.75 |
| 12. | Australia | Scott Kneller | 1:13.85 |
| 13. | France | Enak Gavaggio | 1:13.90 |
| 14. | France | Sylvain Miaillier | 1:13.91 |
| 15. | Switzerland | Conradign Netzer | 1:13.91 |
| 16. | France | Ted Piccard | 1:14.10 |
| 17. | Norway | Anders Rekdal | 1:14.17 |
| 18. | United States | Casey Puckett | 1:14.35 |
| 19. | Sweden | Lars Lewen | 1:14.44 |
| 20. | Russia | Egor Korotkov | 1:14.54 |
| 21. | Sweden | Michael Forslund | 1:14.66 |
| 22. | Finland | Juha Haukkala | 1:14.66 |
| 23. | Sweden | Tommy Eliasson | 1:14.73 |
| 24. | United States | Daron Rahlves | 1:14.91 |
| 25. | Canada | Davey Barr | 1:14.98 |
| 26. | Japan | Hiroomi Takizawa | 1:15.03 |
| 27. | Switzerland | Richard Spalinger | 1:15.12 |
| 28. | Austria | Patrick Koller | 1:15.22 |
| 29. | Germany | Martin Fiala | 1:15.88 |
| 30. | Austria | Markus Wittner | 1:15.91 |
| 31. | Switzerland | Beni Hofer | 1:16.18 |
| 32. | Sweden | Eric Iljans | 1:16.34 |
| DNF | Czech Republic | Zdenek Safar |
