




Full Vancouver Now Results | More Freestyle Skiing
| Rank | Country | Athlete | Jump 1 | Jump 2 | Total |
|---|---|---|---|---|---|
| 1. | BLR | Alexei Grishin | 120.58 | 127.83 | 248.41 |
| 2. | USA | Jeret Peterson | 118.59 | 128.62 | 247.21 |
| 3. | CHN | Liu Zhongqing | 119.91 | 122.62 | 242.53 |
| 4. | USA | Ryan St. Onge | 115.27 | 124.66 | 239.93 |
| 5. | CAN | Kyle Nissen | 126.92 | 112.39 | 239.31 |
| 6. | CHN | Jia Zongyang | 119.47 | 118.1 | 237.57 |
| 7. | CHN | Qi Guangpu | 115.38 | 119.47 | 234.85 |
| 8. | CAN | Steve Omischl | 112.39 | 121.27 | 233.66 |
| 9. | BLR | Timofei Slivets | 115.84 | 109.74 | 225.58 |
| 10. | CAN | Warren Shouldice | 94.03 | 129.27 | 223.30 |
| 11. | BLR | Dmitri Dashinski | 86.95 | 128.73 | 215.68 |
| 12. | SUI | Thomas Lambert | 93.66 | 117.24 | 210.90 |
| Rank | Country | Name | Jump 1 | Jump 2 | Score |
|---|---|---|---|---|---|
| 1. | CHN | Jia Zongyang | 120.8 | 121.72 | 242.52 |
| 2. | USA | Ryan St. Onge | 122.57 | 118.1 | 240.67 |
| 3. | SUI | Thomas Lambert | 114.58 | 123.75 | 238.33 |
| 4. | BLR | Dmitri Dashinski | 115.93 | 122.4 | 238.33 |
| 5. | USA | Jeret Peterson | 119.47 | 117.87 | 237.34 |
| 6. | CAN | Warren Shouldice | 122.79 | 113.14 | 235.93 |
| 7. | BLR | Alexei Grishin | 123.01 | 111.26 | 234.27 |
| 8. | CAN | Steve Omischl | 116.15 | 117.73 | 233.88 |
| 9. | CAN | Kyle Nissen | 123.75 | 109.96 | 233.71 |
| 10. | CHN | Qi Guangpu | 108.6 | 121.68 | 230.28 |
| 11. | CHN | Liu Zhongqing | 124.78 | 104.89 | 229.67 |
| 12. | BLR | Timofei Slivets | 110.63 | 111.28 | 221.91 |
| 13. | AUS | David Morris | 105.09 | 115.93 | 221.02 |
| 14. | SUI | Andreas Isoz | 103.76 | 110.42 | 214.18 |
| 15. | BLR | Anton Kushnir | 125.89 | 88.01 | 213.90 |
| 16. | SUI | Christian Haechler | 106.64 | 100.61 | 207.25 |
| 17. | USA | Matthew Depeters | 101.84 | 100.64 | 202.48 |
| 18. | SUI | Renato Ulrich | 81.86 | 118.55 | 200.41 |
| 19. | UKR | Stanislav Kravchuk | 90.93 | 106.46 | 197.39 |
| 20. | RUS | Dmitry Marushchak | 88.5 | 106.46 | 194.96 |
| 21. | CHN | Han Xiaopeng | 111.95 | 80.57 | 192.52 |
| 22. | UKR | Enver Ablaev | 88.08 | 101.33 | 189.41 |
| 23. | USA | Scotty Bahrke | 82.52 | 86.2 | 168.72 |
| 24. | UKR | Oleksandr Abramenko | 80.53 | 82.03 | 162.56 |
| DNS | RUS | Yury Shapkin | DNS | DNS |
