




Full Vancouver Now Results | More Figure Skating
| Rank | Country | Athlete | Short Program | Long Program | Total Points |
|---|---|---|---|---|---|
| 1. | KOR | Kim Yu-na | 78.50 | 150.06 | 228.56 |
| 2. | JPN | Mao Asada | 73.78 | 131.72 | 205.50 |
| 3. | CAN | Joannie Rochette | 71.36 | 131.28 | 202.64 |
| 4. | USA | Mirai Nagasu | 63.76 | 126.39 | 190.15 |
| 5. | JPN | Miki Ando | 64.76 | 124.10 | 188.86 |
| 6. | FIN | Laura Lepisto | 61.36 | 126.61 | 187.97 |
| 7. | USA | Rachael Flatt | 64.64 | 117.85 | 182.49 |
| 8. | JPN | Akiko Suzuki | 61.02 | 120.42 | 181.44 |
| 9. | RUS | Alena Leonova | 62.14 | 110.32 | 172.46 |
| 10. | RUS | Ksenia Makarova | 59.22 | 112.69 | 171.91 |
| 11. | FIN | Kiira Korpi | 52.96 | 108.61 | 161.57 |
| 12. | CAN | Cynthia Phaneuf | 57.16 | 99.46 | 156.62 |
| 13. | KOR | Kwak Min-Jung | 53.16 | 102.37 | 155.53 |
| 14. | GEO | Elene Gedevanishvili | 61.92 | 93.32 | 155.24 |
| 15. | SUI | Sarah Meier | 56.70 | 96.11 | 152.81 |
| 16. | ITA | Carolina Kostner | 63.02 | 88.88 | 151.90 |
| 17. | HUN | Julia Sebestyen | 57.46 | 93.80 | 151.26 |
| 18. | GER | Sarah Hecken | 49.04 | 94.90 | 143.94 |
| 19. | CHN | Liu Yan | 51.74 | 91.73 | 143.47 |
| 20. | AUS | Cheltzie Lee | 52.16 | 86.00 | 138.16 |
| 21. | EST | Elena Glebova | 50.80 | 83.39 | 134.19 |
| 22. | ESP | Sonia Lafuente | 49.74 | 83.77 | 133.51 |
| 23. | UZB | Anastasia Gimazetdinova | 49.02 | 82.63 | 131.65 |
| 24. | TUR | Tugba Karademir | 50.74 | 78.80 | 129.54 |
| . | BEL | Isabelle Pieman | 46.10 | 46.10 | |
| . | AUT | Miriam Ziegler | 43.84 | 43.84 | |
| . | SLO | Teodora Postic | 43.80 | 43.80 | |
| . | SVK | Ivana Reitmayerova | 41.94 | 41.94 | |
| . | GBR | Jenna Mccorkell | 40.64 | 40.64 | |
| . | POL | Anna Jurkiewicz | 36.10 | 36.10 |
