




Full Vancouver Now Results | More Cross-Country Skiing
| Rank | Country | Name | Time | Behind |
|---|---|---|---|---|
| 1. | SWE | Charlotte Kalla | 24:58.4 | |
| 2. | EST | Kristina Smigun-Vaehi | 25:05.0 | 6.6 |
| 3. | NOR | Marit Bjoergen | 25:14.3 | 15.9 |
| 4. | SWE | Anna Haag | 25:19.3 | 20.9 |
| 5. | POL | Justyna Kowalczyk | 25:20.1 | 21.7 |
| 6. | FIN | Riitta-Liisa Roponen | 25:24.3 | 25.9 |
| 7. | RUS | Evgenia Medvedeva | 25:26.5 | 28.1 |
| 8. | NOR | Kristin Stoermer Steira | 25:50.5 | 52.1 |
| 9. | UKR | Valentina Shevchenko | 25:51.1 | 52.7 |
| 10. | KAZ | Svetlana Malahova-Shishkina | 25:53.9 | 55.5 |
| 11. | ITA | Arianna Follis | 25:54.1 | 55.7 |
| 12. | GER | Evi Sachenbacher-Stehle | 25:57.7 | 59.3 |
| 12. | RUS | Olga Savialova | 25:57.7 | 59.3 |
| 14. | ITA | Silvia Rupil | 25:58.5 | 1:00.1 |
| 15. | FIN | Aino-Kaisa Saarinen | 25:59.5 | 1:01.1 |
| 16. | GER | Claudia Nystad | 25:59.8 | 1:01.4 |
| 17. | ITA | Sabina Valbusa | 26:05.8 | 1:07.4 |
| 18. | ITA | Marianna Longa | 26:06.2 | 1:07.8 |
| 19. | RUS | Natalia Korosteleva | 26:07.0 | 1:08.6 |
| 20. | RUS | Irina Khazova | 26:08.7 | 1:10.3 |
| 21. | GER | Miriam Gossner | 26:14.8 | 1:16.4 |
| 22. | NOR | Vibeke W Skofterud | 26:16.3 | 1:17.9 |
| 23. | GER | Stefanie Boehler | 26:19.2 | 1:20.8 |
| 24. | SWE | Anna Olsson | 26:23.1 | 1:24.7 |
| 25. | CZE | Kamila Rajdlova | 26:26.2 | 1:27.8 |
| 26. | FRA | Karine Laurent Philippot | 26:27.9 | 1:29.5 |
| 27. | KAZ | Elena Kolomina | 26:35.6 | 1:37.2 |
| 28. | POL | Sylwia Jaskowiec | 26:37.2 | 1:38.8 |
| 29. | SWE | Britta Johansson Norgren | 26:48.1 | 1:49.7 |
| 30. | USA | Caitlin Compton | 26:49.1 | 1:50.7 |
| 31. | FIN | Riikka Sarasoja | 26:50.2 | 1:51.8 |
| 32. | CZE | Ivana Janeckova | 26:51.3 | 1:52.9 |
| 33. | SLO | Vesna Fabjan | 26:51.6 | 1:53.2 |
| 34. | USA | Morgan Arritola | 27:04.4 | 2:06.0 |
| 35. | CHN | Li Hongxue | 27:05.7 | 2:07.3 |
| 36. | KAZ | Tatjana Roshina | 27:06.6 | 2:08.2 |
| 37. | UKR | Maryna Antsybor | 27:07.4 | 2:09.0 |
| 38. | ESP | Laura Orgue | 27:09.4 | 2:11.0 |
| 39. | POL | Kornelia Marek | 27:12.6 | 2:14.2 |
| 40. | KAZ | Oxana Jatskaja | 27:16.3 | 2:17.9 |
| 41. | SLO | Barbara Jezersek | 27:17.3 | 2:18.9 |
| 42. | USA | Holly Brooks | 27:17.6 | 2:19.2 |
| 43. | ROU | Monika Gyorgy | 27:19.5 | 2:21.1 |
| 44. | BLR | Alena Sannikova | 27:21.3 | 2:22.9 |
| 45. | POL | Paulina Maciuszek | 27:22.1 | 2:23.7 |
| 46. | UKR | Kateryna Grygorenko | 27:29.7 | 2:31.3 |
| 47. | FRA | Aurore Cuinet | 27:30.2 | 2:31.8 |
| 48. | FRA | Celia Bourgeois | 27:31.4 | 2:33.0 |
| 49. | NOR | Marthe Kristoffersen | 27:38.4 | 2:40.0 |
| 50. | USA | Elizabeth Stephen | 27:41.1 | 2:42.7 |
| 51. | CAN | Madeleine Williams | 27:43.6 | 2:45.2 |
| 52. | JPN | Nobuko Fukuda | 27:47.7 | 2:49.3 |
| 53. | FIN | Krista Lahteenmaki | 27:49.4 | 2:51.0 |
| 54. | KOR | Lee Chae-Won | 27:56.0 | 2:57.6 |
| 55. | CZE | Eva Nyvltova | 28:04.1 | 3:05.7 |
| 56. | BLR | Olga Vasiljonok | 28:06.2 | 3:07.8 |
| 57. | UKR | Lada Nesterenko | 28:06.4 | 3:08.0 |
| 58. | EST | Tatjana Mannima | 28:13.0 | 3:14.6 |
| 59. | BLR | Ekaterina Rudakova | 28:16.1 | 3:17.7 |
| 60. | BUL | Antonia Grigorova | 28:27.7 | 3:29.3 |
| 61. | JPN | Michiko Kashiwabara | 28:32.0 | 3:33.6 |
| 62. | FRA | Laure Barthelemy | 28:43.9 | 3:45.5 |
| 63. | NZL | Katherine Calder | 28:50.9 | 3:52.5 |
| 64. | LTU | Irina Terentjeva | 28:52.2 | 3:53.8 |
| 65. | CHN | Li Xin | 29:38.5 | 4:40.1 |
| 66. | BUL | Teodora Malcheva | 29:52.4 | 4:54.0 |
| 67. | BRA | Jaqueline Mourao | 30:22.2 | 5:23.8 |
| 68. | GBR | Fiona Hughes | 30:29.8 | 5:31.4 |
| 69. | TUR | Kelime Cetinkaya | 30:48.0 | 5:49.6 |
| 70. | LAT | Anete Brice | 30:51.8 | 5:53.4 |
| 71. | MDA | Alexandra Camenscic | 31:01.0 | 6:02.6 |
| 72. | BIH | Tanja Karisik | 31:30.4 | 6:32.0 |
| 73. | GRE | Maria Danou | 32:14.6 | 7:16.2 |
| 74. | MGL | Erdene-Ochir Ochirsuren | 32:56.1 | 7:57.7 |
| 75. | HUN | Vera Viczian | 33:45.8 | 8:47.4 |
| 76. | ARM | Kristine Khachatryan | 34:17.5 | 9:19.1 |
| 77. | MKD | Rosana Kiroska | 34:45.8 | 9:47.4 |
| 78. | SRB | Belma Smrkovic | 35:47.4 | 10:49.0 |
