




Full Vancouver Now Results | More Cross-Country Skiing
| Rank | Country | Athlete |
|---|---|---|
| 1. | Russia | Nikita Kriukov |
| 2. | Russia | Alexander Panzhinskiy |
| 3. | Norway | Petter Northug |
| 4. | Norway | Ola Vigen Hattestad |
| 5. | Kazakhstan | Alexey Poltaranin |
| 6. | Norway | Oeystein Pettersen |
| 7. | Sweden | Emil Joensson |
| 8. | Russia | Mickail Jun. Devjatiarov |
| 9. | Norway | Johan Kjoelstad |
| 10. | Finland | Kalle Lassila |
| 11. | Sweden | Teodor Peterson |
| 12. | Finland | Sami Jauhojaervi |
| 13. | Kazakhstan | Nikolay Chebotko |
| 14. | Estonia | Peeter Kummel |
| 15. | Canada | Stefan Kuhn |
| 16. | France | Cyril Miranda |
| 17. | Japan | Yuichi Onda |
| 18. | Sweden | Jesper Modin |
| 19. | Sweden | Bjoern Lind |
| 20. | Italy | Renato Pasini |
| 21. | China | Sun Qinghai |
| 22. | Finland | Jesse Vaeaenaenen |
| 23. | Canada | Devon Kershaw |
| 24. | Italy | Fabio Pasini |
| 25. | Poland | Maciej Kreczmer |
| 26. | Russia | Nikolay Morilov |
| 27. | Estonia | Timo Simonlatser |
| 28. | Poland | Janusz Krezelok |
| 29. | United States | Simeon Hamilton |
| 30. | Italy | Loris Frasnelli |
| 31. | Germany | Josef Wenzl |
| 31. | France | Roddy Darragon |
| 33. | Germany | Tim Tscharnke |
| 34. | Switzerland | Christoph Eigenmann |
| 35. | Czech Republic | Dusan Kozisek |
| 36. | United States | Torin Koos |
| 37. | Finland | Matias Strandvall |
| 38. | Switzerland | Valerio Leccardi |
| 39. | Italy | David Hofer |
| 40. | Canada | Drew Goldsack |
| 41. | Canada | Brent Mcmurtry |
| 42. | Estonia | Anti Saarepuu |
| 43. | Switzerland | Peter von Allmen |
| 44. | Czech Republic | Ales Razym |
| 45. | United States | Andrew Newell |
| 46. | Lithuania | Mantas Strolia |
| 47. | United States | Garrott Kuzzy |
| 48. | Kazakhstan | Sergey Cherepanov |
| 49. | Switzerland | Eligius Tambornino |
| 50. | Greece | Lefteris Fafalis |
| 51. | Belarus | Leanid Karneyenka |
| 52. | Kazakhstan | Yevgeniy Koshevoy |
| 53. | Lithuania | Aleksei Novoselski |
| 54. | Lithuania | Modestas Vaiciulis |
| 55. | Australia | Paul Murray |
| 56. | Andorra | Francesc Soulie |
| 57. | Slovakia | Peter Mlynar |
| 58. | Great Britain | Andrew Musgrave |
| 59. | Estonia | Kein Einaste |
| 60. | Great Britain | Andrew Young |
| 61. | South Africa | Oliver Kraas |
| 62. | Latvia | Janis Paipals |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Russia | Nikita Kriukov | 3:36.3 |
| 2. | Russia | Alexander Panzhinskiy | 3:36.3 |
| 3. | Norway | Petter Northug | 3:45.5 |
| 4. | Norway | Ola Vigen Hattestad | 3:50.0 |
| 5. | Kazakhstan | Alexey Poltaranin | 3:54.4 |
| 6. | Norway | Oeystein Pettersen | 4:56.2 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Russia | Alexander Panzhinskiy | 3:34.3 |
| 2. | Norway | Oeystein Pettersen | 3:34.4 |
| 3. | Russia | Nikita Kriukov | 3:34.6 |
| 4. | Kazakhstan | Alexey Poltaranin | 3:35.4 |
| 5. | Norway | Johan Kjoelstad | 3:35.9 |
| 6. | Finland | Sami Jauhojaervi | 3:39.6 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Norway | Ola Vigen Hattestad | 3:36.5 |
| 2. | Norway | Petter Northug | 3:36.7 |
| 3. | Sweden | Emil Joensson | 3:37.4 |
| 4. | Russia | Mickail Jun. Devjatiarov | 3:37.6 |
| 5. | Finland | Kalle Lassila | 3:43.7 |
| 6. | Sweden | Teodor Peterson | 3:43.8 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Russia | Alexander Panzhinskiy | 3:36.4 |
| 2. | Finland | Sami Jauhojaervi | 3:36.9 |
| 3. | Canada | Stefan Kuhn | 3:37.4 |
| 4. | Japan | Yuichi Onda | 3:37.9 |
| 5. | Finland | Jesse Vaeaenaenen | 3:38.7 |
| 6. | Italy | Loris Frasnelli | 3:40.9 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Norway | Oeystein Pettersen | 3:36.9 |
| 2. | Russia | Nikita Kriukov | 3:37.2 |
| 3. | France | Cyril Miranda | 3:37.3 |
| 4. | Sweden | Bjoern Lind | 3:37.6 |
| 5. | Canada | Devon Kershaw | 3:39.9 |
| 6. | Poland | Janusz Krezelok | 3:41.1 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Norway | Petter Northug | 3:34.5 |
| 2. | Kazakhstan | Alexey Poltaranin | 3:34.7 |
| 3. | Norway | Johan Kjoelstad | 3:35.3 |
| 4. | Russia | Mickail Jun. Devjatiarov | 3:35.3 |
| 5. | Italy | Fabio Pasini | 3:35.7 |
| 6. | Estonia | Timo Simonlatser | 3:43.2 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Sweden | Emil Joensson | 3:41.8 |
| 2. | Finland | Kalle Lassila | 3:42.2 |
| 3. | Estonia | Peeter Kummel | 3:42.4 |
| 4. | Italy | Renato Pasini | 3:42.8 |
| 5. | China | Sun Qinghai | 3:43.1 |
| 6. | United States | Simeon Hamilton | 3:43.4 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Norway | Ola Vigen Hattestad | 3:37.8 |
| 2. | Sweden | Teodor Peterson | 3:38.3 |
| 3. | Kazakhstan | Nikolay Chebotko | 3:38.6 |
| 4. | Sweden | Jesper Modin | 3:39.1 |
| 5. | Poland | Maciej Kreczmer | 3:39.6 |
| 6. | Russia | Nikolay Morilov | 3:40.2 |
| Rank | Country | Athlete | Result |
|---|---|---|---|
| 1. | Russia | Alexander Panzhinskiy | 3:34.57 |
| 2. | Sweden | Emil Joensson | 3:36.01 |
| 3. | Norway | Ola Vigen Hattestad | 3:36.43 |
| 4. | Russia | Nikita Kriukov | 3:36.46 |
| 5. | Norway | Johan Kjoelstad | 3:36.65 |
| 6. | Norway | Petter Northug | 3:37.09 |
| 7. | Norway | Oeystein Pettersen | 3:37.34 |
| 8. | Kazakhstan | Nikolay Chebotko | 3:37.84 |
| 9. | Estonia | Peeter Kummel | 3:37.99 |
| 10. | Canada | Stefan Kuhn | 3:38.35 |
| 11. | Japan | Yuichi Onda | 3:38.49 |
| 12. | China | Sun Qinghai | 3:38.52 |
| 13. | Sweden | Jesper Modin | 3:38.53 |
| 14. | Sweden | Bjoern Lind | 3:38.62 |
| 15. | Kazakhstan | Alexey Poltaranin | 3:38.68 |
| 16. | Russia | Mickail Jun. Devjatiarov | 3:38.82 |
| 17. | France | Cyril Miranda | 3:38.83 |
| 18. | Sweden | Teodor Peterson | 3:39.08 |
| 19. | Finland | Kalle Lassila | 3:39.12 |
| 20. | Finland | Jesse Vaeaenaenen | 3:39.21 |
| 21. | Finland | Sami Jauhojaervi | 3:39.57 |
| 22. | Italy | Renato Pasini | 3:39.63 |
| 23. | Russia | Nikolay Morilov | 3:40.22 |
| 24. | Canada | Devon Kershaw | 3:40.50 |
| 25. | Estonia | Timo Simonlatser | 3:40.65 |
| 26. | Italy | Fabio Pasini | 3:40.86 |
| 27. | Poland | Janusz Krezelok | 3:41.34 |
| 28. | Poland | Maciej Kreczmer | 3:41.35 |
| 29. | United States | Simeon Hamilton | 3:41.53 |
| 30. | Italy | Loris Frasnelli | 3:41.78 |
| 31. | Germany | Josef Wenzl | 3:41.88 |
| 31. | France | Roddy Darragon | 3:41.88 |
| 33. | Germany | Tim Tscharnke | 3:42.03 |
| 34. | Switzerland | Christoph Eigenmann | 3:42.18 |
| 35. | Czech Republic | Dusan Kozisek | 3:42.45 |
| 36. | United States | Torin Koos | 3:42.72 |
| 37. | Finland | Matias Strandvall | 3:42.74 |
| 38. | Switzerland | Valerio Leccardi | 3:42.84 |
| 39. | Italy | David Hofer | 3:42.89 |
| 40. | Canada | Drew Goldsack | 3:44.28 |
| 41. | Canada | Brent Mcmurtry | 3:45.02 |
| 42. | Estonia | Anti Saarepuu | 3:45.44 |
| 43. | Switzerland | Peter von Allmen | 3:46.16 |
| 44. | Czech Republic | Ales Razym | 3:46.42 |
| 45. | United States | Andrew Newell | 3:46.77 |
| 46. | Lithuania | Mantas Strolia | 3:47.17 |
| 47. | United States | Garrott Kuzzy | 3:47.46 |
| 48. | Kazakhstan | Sergey Cherepanov | 3:48.29 |
| 49. | Switzerland | Eligius Tambornino | 3:48.33 |
| 50. | Greece | Lefteris Fafalis | 3:49.09 |
| 51. | Belarus | Leanid Karneyenka | 3:49.12 |
| 52. | Kazakhstan | Yevgeniy Koshevoy | 3:49.51 |
| 53. | Lithuania | Aleksei Novoselski | 3:51.70 |
| 54. | Lithuania | Modestas Vaiciulis | 3:52.10 |
| 55. | Australia | Paul Murray | 3:52.96 |
| 56. | Andorra | Francesc Soulie | 3:55.22 |
| 57. | Slovakia | Peter Mlynar | 3:55.76 |
| 58. | Great Britain | Andrew Musgrave | 3:58.43 |
| 59. | Estonia | Kein Einaste | 3:59.19 |
| 60. | Great Britain | Andrew Young | 4:02.19 |
| 61. | South Africa | Oliver Kraas | 4:04.19 |
| 62. | Latvia | Janis Paipals | 4:04.48 |
