




Full Vancouver Now Results | More Cross-Country Skiing
| Rank | Country | Time | Behind |
|---|---|---|---|
| 1. | SWE | 1:45:05.4 | |
| 2. | NOR | 1:45:21.3 | 15.9 |
| 3. | CZE | 1:45:21.9 | 16.5 |
| 4. | FRA | 1:45:26.3 | 20.9 |
| 5. | FIN | 1:45:30.3 | 24.9 |
| 6. | GER | 1:45:49.4 | 44.0 |
| 7. | CAN | 1:47:03.2 | 1:57.8 |
| 8. | RUS | 1:47:04.7 | 1:59.3 |
| 9. | ITA | 1:47:16.6 | 2:11.2 |
| 10. | SUI | 1:47:57.2 | 2:51.8 |
| 11. | KAZ | 1:49:49.1 | 4:43.7 |
| 12. | SVK | 1:49:52.0 | 4:46.6 |
| 13. | USA | 1:51:27.7 | 6:22.3 |
| 14. | EST | 1:51:41.2 | 6:35.8 |
