




Full Vancouver Now Results | More Cross-Country Skiing
| Rank | Country | Name | Time | Behind |
|---|---|---|---|---|
| 1. | SUI | Dario Cologna | 33:36.3 | |
| 2. | ITA | Pietro Piller Cottrer | 34:00.9 | 24.6 |
| 3. | CZE | Lukas Bauer | 34:12.0 | 35.7 |
| 4. | SWE | Marcus Hellner | 34:13.5 | 37.2 |
| 5. | FRA | Vincent Vittoz | 34:16.2 | 39.9 |
| 6. | FRA | Maurice Manificat | 34:27.4 | 51.1 |
| 7. | GER | Tobias Angerer | 34:28.5 | 52.2 |
| 8. | CAN | Ivan Babikov | 34:30.0 | 53.7 |
| 9. | RUS | Maxim Vylegzhanin | 34:31.6 | 55.3 |
| 10. | ITA | Giorgio Di Centa | 34:36.2 | 59.9 |
| 11. | SWE | Johan Olsson | 34:39.3 | 1:03.0 |
| 12. | SUI | Toni Livers | 34:43.3 | 1:07.0 |
| 13. | FIN | Ville Nousiainen | 34:45.5 | 1:09.2 |
| 14. | KAZ | Alexey Poltaranin | 34:50.5 | 1:14.2 |
| 15. | SUI | Remo Fischer | 34:51.1 | 1:14.8 |
| 15. | RUS | Alexander Legkov | 34:51.1 | 1:14.8 |
| 17. | SUI | Curdin Perl | 34:51.8 | 1:15.5 |
| 18. | CZE | Martin Koukal | 34:53.5 | 1:17.2 |
| 19. | ITA | Valerio Checchi | 34:53.7 | 1:17.4 |
| 20. | FRA | Emmanuel Jonnier | 34:55.1 | 1:18.8 |
| 21. | CAN | Alex Harvey | 34:55.6 | 1:19.3 |
| 22. | SWE | Daniel Richardsson | 34:58.7 | 1:22.4 |
| 23. | SVK | Martin Bajcicak | 34:59.3 | 1:23.0 |
| 24. | ITA | Thomas Moriggl | 34:59.9 | 1:23.6 |
| 25. | SWE | Anders Soedergren | 35:01.2 | 1:24.9 |
| 26. | RUS | Petr Sedov | 35:06.2 | 1:29.9 |
| 27. | FIN | Teemu Kattilakoski | 35:06.8 | 1:30.5 |
| 28. | NOR | Tord Asle Gjerdalen | 35:10.5 | 1:34.2 |
| 29. | CAN | George Grey | 35:13.0 | 1:36.7 |
| 29. | CZE | Martin Jaks | 35:13.0 | 1:36.7 |
| 31. | RUS | Sergey Shiriaev | 35:14.5 | 1:38.2 |
| 32. | FRA | Jean Marc Gaillard | 35:20.5 | 1:44.2 |
| 33. | NOR | Martin Johnsrud Sundby | 35:26.3 | 1:50.0 |
| 34. | FIN | Juha Lallukka | 35:28.8 | 1:52.5 |
| 35. | BLR | Sergei Dolidovich | 35:29.4 | 1:53.1 |
| 36. | GER | Rene Sommerfeldt | 35:31.3 | 1:55.0 |
| 37. | ROU | Paul Constantin Pepene | 35:33.7 | 1:57.4 |
| 38. | KAZ | Nikolay Chebotko | 35:34.1 | 1:57.8 |
| 39. | FIN | Matti Heikkinen | 35:37.1 | 2:00.8 |
| 40. | SVK | Ivan Batory | 35:38.1 | 2:01.8 |
| 41. | NOR | Petter Northug | 35:39.5 | 2:03.2 |
| 42. | NOR | Ronny Hafsas | 35:41.8 | 2:05.5 |
| 43. | CZE | Milan Sperl | 35:46.4 | 2:10.1 |
| 44. | GER | Axel Teichmann | 35:47.0 | 2:10.7 |
| 45. | AUS | Ben Sim | 35:48.6 | 2:12.3 |
| 46. | GER | Tom Reichelt | 35:50.4 | 2:14.1 |
| 47. | KAZ | Sergey Cherepanov | 35:50.8 | 2:14.5 |
| 48. | USA | James Southam | 35:58.2 | 2:21.9 |
| 49. | JPN | Nobu Naruse | 36:01.6 | 2:25.3 |
| 50. | BUL | Veselin Tzinzov | 36:11.7 | 2:35.4 |
| 51. | EST | Aivar Rehemaa | 36:13.5 | 2:37.2 |
| 52. | CAN | Gordon Jewett | 36:17.9 | 2:41.6 |
| 53. | ESP | Vicenc Vilarrubla | 36:22.7 | 2:46.4 |
| 54. | SVK | Michal Malak | 36:22.8 | 2:46.5 |
| 55. | GBR | Andrew Musgrave | 36:32.4 | 2:56.1 |
| 56. | KAZ | Yevgeniy Velichko | 36:33.0 | 2:56.7 |
| 57. | ROU | Petrica Hogiu | 36:39.5 | 3:03.2 |
| 58. | USA | Garrott Kuzzy | 36:41.5 | 3:05.2 |
| 59. | USA | Kris Freeman | 36:41.6 | 3:05.3 |
| 60. | BLR | Aliaksei Ivanou | 36:48.2 | 3:11.9 |
| 61. | UKR | Roman Leybyuk | 36:49.7 | 3:13.4 |
| 62. | UKR | Olexandr Putsko | 37:09.8 | 3:33.5 |
| 63. | BLR | Leanid Karneyenka | 37:29.2 | 3:52.9 |
| 64. | USA | Simeon Hamilton | 37:30.5 | 3:54.2 |
| 65. | ESP | Diego Ruiz | 37:31.8 | 3:55.5 |
| 66. | POL | Maciej Kreczmer | 37:38.0 | 4:01.7 |
| 67. | EST | Karel Tammjarv | 37:38.4 | 4:02.1 |
| 68. | CHN | Xu Wenlong | 37:39.5 | 4:03.2 |
| 69. | ESP | Javier Gutierrez | 37:55.7 | 4:19.4 |
| 70. | ARM | Sergey Mikayelyan | 37:58.9 | 4:22.6 |
| 71. | LTU | Aleksei Novoselski | 38:01.6 | 4:25.3 |
| 72. | LAT | Janis Paipals | 38:18.0 | 4:41.7 |
| 73. | AND | Francesc Soulie | 38:36.0 | 4:59.7 |
| 74. | GBR | Andrew Young | 38:45.1 | 5:08.8 |
| 75. | CRO | Andrej Buric | 38:51.0 | 5:14.7 |
| 76. | DEN | Jonas Thor Olsen | 39:01.8 | 5:25.5 |
| 77. | TUR | Sebahattin Oglago | 39:03.0 | 5:26.7 |
| 78. | BIH | Mladen Plakalovic | 39:41.4 | 6:05.1 |
| 79. | KOR | Lee Jun Gil | 39:51.6 | 6:15.3 |
| 80. | SRB | Amar Garibovic | 40:12.0 | 6:35.7 |
| 81. | HUN | Zoltan Tagscherer | 41:15.0 | 7:38.7 |
| 82. | ARG | Carlos Lannes | 41:34.9 | 7:58.6 |
| 83. | IND | Tashi Lundup | 41:36.8 | 8:00.5 |
| 84. | ALG | Meidhi-Selim Khelifi | 41:38.5 | 8:02.2 |
| 85. | MKD | Darko Damjanovski | 41:48.2 | 8:11.9 |
| 86. | MDA | Sergiu Balan | 42:12.1 | 8:35.8 |
| 87. | MGL | Khash-Erdene Khurelbataar | 42:27.4 | 8:51.1 |
| 88. | BER | Tucker Murphy | 42:39.1 | 9:02.8 |
| 89. | IRI | Seyed Sattar Seyd | 42:41.1 | 9:04.8 |
| 90. | BRA | Leandro Ribela | 43:36.2 | 9:59.9 |
| 91. | IRL | Peter-James Barron | 43:50.4 | 10:14.1 |
| 92. | NEP | Dachhiri Sherpa | 44:26.5 | 10:50.2 |
| 93. | ETH | Robel Zemichael Teklemariam | 45:18.9 | 11:42.6 |
| 94. | PER | Roberto Carcelen | 45:53.6 | 12:17.3 |
| 95. | POR | Danny Silva | 49:31.4 | 15:55.1 |
| DNS | NZL | Benjamin Koons |
